Wondering if you’ll get a pair of nice balls? Wonder no extra – right here’s a full record of the coach degree up rewards and XP necessities for Pokemon Go.
Pokemon Go is stuffed with helpful gadgets to help you in your journey to turn into the very best coach on the road, however they’re not all out there to you on the outset. As effectively as leveling up your Pokemon you’ll additionally enhance your individual private character degree – identified in Pokemon Go as your coach degree.
Increasing your coach degree has a couple of advantages – it improves the power and high quality of Pokemon that seem to you out within the wild to catch, plus at sure milestones you’ll unlock new in-game skills and gadgets similar to the power to join a Pokemon Trainer team and take part in gym battles. Most necessary of all, nevertheless, is the truth that you’ll get a slew of helpful gadgets every time you degree up.
This is fairly excellent news, since Pokecoins are scarce (except, in fact, you need to open that pockets of yours…) and also you don’t need to fritter them away on fortunate eggs or lure modules if you’ll be inundated with the issues after simply 10 extra XP if you hit the subsequent degree. On this web page, we’re collating a listing of the Pokemon Go XP Level Up Rewards with all the important thing particulars – the gadgets you’ll get and unlock, plus the XP required to hit that degree. Here all of it is:
Lvl | XP | Total XP | Unlocked | Item Rewards |
---|---|---|---|---|
2 | 1000 | 1000 | 10x Poke Ball | |
3 | 2000 | 3000 | 15x Poke Ball | |
4 | 3000 | 6000 | x15 Poke Ball | |
5 | 4000 | 10,000 | Teams & Gyms Potions Revives |
x20 Poke Ball x10 Potion x10 Revive Incense |
7 | 6000 | 21,000 | x15 Poke Ball x10 Potion x5 Revive Incense |
|
8 | 7000 | 28,000 | Razz Berry | x15 Poke Ball x10 Potion x5 Revive x3 Razz Berry Lure Module |
9 | 8000 | 36,000 | x15 Poke Ball x10 Potion x5 Revive x3 Razz Berry Lucky Egg |
|
10 | 9000 | 45,000 | x20 Poke Ball x20 Super Potion x10 Revive x10 Razz Berry Incense Lucky Egg Egg Incubator Lure Module |
|
11 | 10,000 | 55,000 | x15 Poke Ball x10 Super Potion x3 Revive x3 Razz Berry |
|
12 | 10,000 | 65,000 | Great Ball | x20 Great Ball x10 Super Potion x3 Revive x3 Razz Berry |
13 | 10,000 | 75,000 | x10 Great Ball x10 Super Potion x3 Revive x3 Razz Berry |
|
14 | 10,000 | 85,000 | Nanab Berry | x10 Great Ball x10 Super Potion x3 Revive x3 Nanab Berry |
15 | 15,000 | 100,000 | Hyper Potion | x15 Great Ball x20 Hyper Potion x10 Revive x10 Razz Berry Incense Lucky Egg Egg Incubator Lure Module |
16 | 20,000 | 120,000 | x10 Great Ball x10 Hyper Potion x5 Revive x5 Nanab Berry |
|
17 | 20,000 | 140,000 | x10 Great Ball x10 Hyper Potion x5 Revive x5 Razz Berry |
|
18 | 20,000 | 160,000 | Pinap Berry | x15 Great Ball x10 Hyper Potion x5 Revive x5 Razz Berry x5 Pinap Berry |
19 | 25,000 | 185,000 | x15 Great Ball x20 Hyper Potion x5 Revive x5 Razz Berry |
|
20 | 25,000 | 210,000 | Ultra Ball | x20 Ultra Ball x20 Hyper Potion x20 Revive x20 Nanab Berry x2 Incense x2 Lucky Egg x2 Egg Incubator x2 Lure Module |
21 | 50,000 | 260,000 | x10 Ultra Ball x10 Hyper Potion x10 Revive x10 Pinap Berry |
|
23 | 100,000 | 435,000 | x10 Ultra Ball x10 Hyper Potion x10 Revive x10 Nanab Berry |
|
24 | 125,000 | 560,000 | x15 Ultra Ball x10 Hyper Potion x10 Revive x10 Razz Berry |
|
25 | 150,000 | 710,000 | Max Potion | x25 Ultra Ball x20 Max Potion x15 Revive x15 Pinap Berry Incense Lucky Egg Egg Incubator Lure Module |
26 | 190,000 | 900,000 | x10 Ultra Ball x15 Max Potion x10 Revive x15 Razz Berry |
|
27 | 200,000 | 1,100,000 | x10 Ultra Ball x15 Max Potion x10 Revive x15 Nanab Berry |
|
28 | 250,000 | 1,350,000 | x10 Ultra Ball x15 Max Potion x10 Revive x15 Razz Berry |
|
29 | 300,000 | 1,650,000 | x10 Ultra Ball x15 Max Potion x10 Revive x15 Pinap Berry |
|
30 | 350,000 | 2,000,000 | Max Revive | x30 Ultra Ball x20 Max Potion x20 Max Revive x20 Razz Berry x3 Incense x3 Lucky Egg x3 Egg Incubator x3 Lure Module |
31 | 500,000 | 2,500,000 | x10 Ultra Ball x15 Max Potion x10 Max Revive x15 Nanab Berry |
|
32 | 500,000 | 3,000,000 | x10 Ultra Ball x15 Max Potion x10 Max Revive x15 Razz Berry |
|
33 | 750,000 | 3,750,000 | x10 Ultra Ball x15 Max Potion x10 Max Revive x15 Pinap Berry |
|
34 | 1,000,000 | 4,750,000 | x10 Ultra Ball x15 Max Potion x10 Max Revive x15 Razz Berry |
|
35 | 1,250,000 | 6,000,000 | x30 Ultra Ball x20 Max Potion x20 Max Revive x20 Nanab Berry x2 Incense Lucky Egg Egg Incubator Lure Module |
|
36 | 1,500,000 | 7,500,000 | x20 Ultra Ball x20 Max Potion x10 Max Revive x20 Razz Berry |
|
37 | 2,000,000 | 9,500,000 | x20 Ultra Ball x20 Max Potion x10 Max Revive x20 Pinap Berry |
|
38 | 2,500,000 | 12,000,000 | x20 Ultra Ball x20 Max Potion x10 Max Revive x20 Razz Berry |
|
39 | 3,000,000 | 15,000,000 | x20 Ultra Ball x20 Max Potion x10 Max Revive x20 Nanab Berry |
|
40 | 5,000,000 | 20,000,000 | x40 Ultra Ball x40 Max Potion x40 Max Revive x40 Razz Berry x4 Incense x4 Lucky Egg x4 Egg Incubator x4 Lure Module |
Source