In order to make sure there’s some form of construction within the decks that you simply construct, Legends of Runeterra lists its playing cards into totally different “regions”. Think of areas like the colors in Magic the Gathering, or comparable methods to classify decks in different collectable card games. We’ve put collectively a complete checklist of all the Legends of Runeterra playing cards within the open beta, sorted by every of the six totally different areas within the game.
Legends of Runeterra playing cards information
This Legends of Runeterra playing cards information has all the playing cards in Runeterra’s open beta, sorted by area. There can be a quick description of the sorts of playing cards you see in that area. All of the playing cards you’ll discover on this information are clickable, which means that you may increase their measurement with a purpose to learn them.
If you might be on the lookout for data on champions, they’re present in our Legends of Runeterra champions information. Please notice that we have now up to date the cardboard lists as per the latest Legends of Runeterra open beta patch notes, however they are going to be topic to vary as Riot undergo the open beta take a look at.
Legends of Runeterra playing cards information contents
Legends of Runeterra playing cards
In all, there are six areas in Legends of Runeterra. Each one has its personal distinctive flavour on the subject of the varieties of playing cards that you simply’ll be utilizing to assemble your deck. You can mix the champions and deck of two areas, making a short lived alliance between them because the spells you weave into the deck coexist to create methods to win games. Cards are obtained by way of rewards, extra data on that in our Legends of Runeterra vault information.
In order to greatest clarify what kind of playing cards you’ll discover for every of the areas, we’ve put collectively a small abstract of every beneath, together with each follower and spell card. I extremely advocate that you simply seek for the cardboard you wish to have a look at by utilizing your browser (Ctrl-F on a PC) and sort within the identify of the cardboard.
Champions have their very own separate web page in our Legends of Runeterra champions information. Some playing cards are higher than others within the game’s drafting mode, so discover our suggestions in our Runeterra Expeditions information.
Demacia
The area of Demacia has a whole lot of follower playing cards, along with only a handful of buff spells. The important goal is to be slightly defensive whereas strategically buffing sure items to interrupt via to the enemy’s Nexus.
Demacia Followers
Card Name | Follower card stats |
---|---|
Cithria of Cloudfield | Cost: 1 Stats: 2/2 |
Fleetfeather Tracker | Cost: 1 Stats: 2/1 Ability: When you summon one other ally, grant me Challenger |
Mageseeker Conservator | Cost: 1 Stats: 1/1 Ability: Last Breath: Create in hand a 6+ value spell from a area aside from Demacia. |
Plucky Poro | Cost: 1 Stats: 1/1 Ability: Tough |
Battlesmith | Cost: 2 Stats: 2/2 Ability: When you summon an Exile, grant it +1/+1. |
Border Lookout | Cost: 2 Stats: 1/4 |
Brightsteel Protector | Cost: 2 Stats: 2/1 Ability: Play: Give an ally Barrier. |
Vanguard Defender | Cost: 2 Stats: 2/2 Ability: Tough |
War Chefs | Cost: 2 Stats: 2/3 Ability: Support: Give my supported ally +1/+1 this spherical. |
Dawnspeakers | Cost: 3 Stats: 1/4 Ability: End of Round: Grant different allies +1/+1 if an ally died this spherical. |
Laurent Duelist | Cost: 3 Stats: 3/2 Ability: Play: Give an ally Challenger this spherical. |
Laurent Protege | Cost: 3 Stats: 2/4 Ability: Challenger |
Mageseeker Investigator | Cost: 3 Stats: 3/3 Ability: Play: If you forged a spell this spherical, take away all textual content and key phrases from an enemy follower. |
Senna, Sentinel of Light | Cost: 3 Stats: 4/2 Ability: Quick Attack Ability: The first time an allied Lucian dies this game, grant me +1/+1 and Double Attack. |
Vanguard Redeemer | Cost: 3 Stats: 3/3 Ability: When I’m summoned, draw a unit if an ally died this spherical. |
Vanguard Sergeant | Cost: 3 Stats: 3/3 Ability: When I’m summoned, create a “For Demacia!” in hand. |
Laurent Bladekeeper | Cost: 4 Stats: 2/3 Ability: Play: Grant an ally +2/+2. |
Laurent Chevalier | Cost: 4 Stats: 3/1 Ability: Strike: Create a random Challenger follower in hand. |
Mageseeker Inciter | Cost: 4 Stats: 1/4 Ability: Play: Discard a spell to grant me energy equal to its value. |
Silverwing Scout | Cost: 4 Stats: 2/3 Ability: Elusive Ability: Tough |
Silverwing Vanguard | Cost: 4 Stats: 2/1 Ability: Challenger Ability: When I’m summoned, summon an actual copy of me. |
Vanguard Bannerman | Cost: 4 Stats: 3/3 Ability: Allegiance: Grant all allies +1/+1. |
Vanguard Firstblade | Cost: 4 Stats: 3/3 Ability: When you summon an Elite, cut back my value by 1. |
Radiant Guardian | Cost: 5 Stats: 5/5 Ability: When I’m summoned, grant me Lifesteal and Tough if an ally died this spherical. |
Swiftwing Lancer | Cost: 5 Stats: 5/4 Ability: Challenger Ability: Last Breath: Create an Elite in hand. |
Vanguard Cavalry | Cost: 5 Stats: 5/5 Ability: Tough |
Cithria the Bold | Cost: 6 Stats: 6/6 Ability: Attack: Give different battling allies +1/+1 and Fearsome this spherical. |
Mageseeker Persuader | Cost: 6 Stats: 4/1 Ability: Play: Discard a spell to grant me well being equal to its value. |
Tianna Crownguard | Cost: 8 Stats: 7/7 Ability: When I’m summoned, prepared your assault. |
Brightsteel Formation | Cost: 9 Stats: 9/9 Ability: Barrier Ability: Play or Attack: Give all allies Barrier. |
Demacia Spells
Card Name | Spell card impact |
---|---|
Chain Vest | Cost: 1 Speed: Burst Effect: Grant an ally Tough |
Radiant Strike | Cost: 1 Speed: Burst Effect: Give an ally +1/+1 this spherical. |
Purify | Cost: 2 Speed: Burst Effect: Remove all textual content and key phrases from a follower. |
Single Combat | Cost: 2 Speed: Fast Effect: An ally and an enemy strike one another. |
En Garde | Cost: 3 Speed: Burst Effect: Give allies Challenger this spherical. |
Mobilize | Cost: 3 Speed: Burst Effect: Reduce the price of allies in hand by 1. |
Prismatic Barrier | Cost: 3 Speed: Burst Effect: Give an ally Barrier this spherical. |
Relentless Pursuit | Cost: 3 Speed: Fast Effect: Ready your assault. |
Stand Alone | Cost: 3 Speed: Burst Effect: If you’ve got precisely 1 ally, grant it +3/+3. |
Succession | Cost: 3 Speed: Slow Effect: Summon a Dauntless Vanguard. |
Riposte | Cost: 4 Speed: Burst Effect: Give an ally +3/+Zero and Barrier this spherical. |
Back to Back | Cost: 5 Speed: Burst Effect: Give two allies +3/+Three this spherical. |
Detain | Cost: 5 Speed: Fast Effect: An ally captures a unit. |
For Demacia! | Cost: 6 Speed: Slow Effect: Give allies +3/+Three this spherical. |
Redoubled Valor | Cost: 6 Speed: Slow Effect: Fully heal an ally, then double its Power and Health. |
Rememberance | Cost: 6 Speed: Slow Effect: Costs 1 much less for every ally that died this spherical. Summon a random 5 value follower from Demacia. |
Judgment | Cost: 8 Speed: Fast Effect: A battling ally strikes all battling enemies. |
Reinforcements | Cost: 8 Speed: Slow Effect: Summon 2 Dauntless Vanguard, then grant Elite allies +1/+1. |
Ionia
The items of Ionia use a whole lot of stun results, in addition to recall different evasive talents to make sure they’re not hit by enemy assaults. Ephemeral, Barrier, and Elusive granting spells pad out the spell checklist. It’s additionally the house to one of the highly effective spells in Legends of Runeterra – Deny.
Ionia Followers
Card Name | Follower card stats |
---|---|
Greenglade Caretaker | Cost: 1 Stats: 1/2 Ability: When an ally will get Barrier, grant me +2/+0. |
Inspiring Mentor | Cost: 1 Stats: 1/1 Ability: Play: Grant an ally in hand +1/+1 |
Navori Bladescout | Cost: 1 Stats: 2/1 Ability: When I’m summoned, give me Elusive this spherical. |
Nimble Poro | Cost: 1 Stats: 1/1 Ability: Quick Attack |
Shadow Fiend | Cost: 1 Stats: 4/3 Ability: Ephemeral |
Sparing Student | Cost: 1 Stats: 1/1 Ability: When you summon an ally, give me +1/+1 this spherical. |
Fae Bladetwirler | Cost: 2 Stats: 1/3 Ability: Quick Attack Ability: When you Stun or Recall a unit, grant me +2/+0. |
Greenglade Duo | Cost: 2 Stats: 2/1 Ability: Elusive Ability: When you summon an ally, give me +1/+Zero this spherical. |
Greenglade Lookout | Cost: 2 Stats: 2/1 Ability: Strike: Reduce the price of the most costly unit in your hand by 1. |
Herald of Spring | Cost: 2 Stats: 2/2 Ability: Support: Give my supported ally Lifesteal this spherical. |
Keeper of Masks | Cost: 2 Stats: 2/3 Ability: When I’m summoned, give different allies +1/+Zero this spherical. |
Navori Conspirator | Cost: 2 Stats: 3/2 Ability: Elusive Ability: To play me, Recall an ally. |
Navori Highwayman | Cost: 2 Stats: 1/2 Ability: When I’m summoned, summon a Navori Brigand with my stats. |
Silent Shadowseer | Cost: 2 Stats: 3/1 Ability: Elusive Ability: Ephemeral Ability: Nexus Strike: Create a replica of me in hand. |
Emerald Awakener | Cost: 3 Stats: 2/2 Ability: Lifesteal Ability: Enlightened: I’ve +4/+4. |
Greenglade Elder | Cost: 3 Stats: 1/1 Ability: Play: Grant allies in hand +1/+1. |
Rivershaper | Cost: 3 Stats: 2/1 Ability: Strike: Draw a spell. |
Scaled Snapper | Cost: 3 Stats: 2/2 Ability: Play: I’m 5/2 or 2/5. |
Shadow Assassin | Cost: 3 Stats: 2/2 Ability: Elusive Ability: When I’m summoned, draw 1 card. |
Solitary Monk | Cost: 3 Stats: 4/3 Ability: Elusive Ability: When I’m summoned, Recall all different allies. |
Kinkou LIfeblade | Cost: 5 Stats: 2/3 Ability: Lifesteal Ability: Elusive |
Kinkou Wayfinder | Cost: 4 Stats: 2/3 Ability: Allegiance: Summon two 1 value allies out of your deck. |
Jeweled Protector | Cost: 5 Stats: 3/3 Ability: Play: Grant an ally in hand +3/+3. |
Yusari | Cost: 5 Stats: 4/5 Ability: Challenger Ability: Elusive |
Cloud Drinker | Cost: 6 Stats: 3/5 Ability: Your Burst spells value 1 much less. |
Zaphyr Sage | Cost: 6 Stats: 4/4 Ability: Play: Create an actual copy of a card in hand. |
The Emyrean | Cost: 7 Stats: 6/5 Ability: Elusive |
Windfarer Hatchling | Cost: 7 Stats: 4/2 Ability: When I’m summoned, give different allies +2/+2 this spherical. |
Yone, Windchaser | Cost: 7 Stats: 6/6 Ability: Play: Stun 2 enemies. |
Ren Shadowblade | Cost: 8 Stats: 6/4 Ability: When the enemy summons a follower, grant it Ephemeral. |
Minah Swiftfoot | Cost: 9 Stats: 6/5 Ability: Play: Recall Three enemies. |
Ionia Spells
Card Name | Spell card results |
---|---|
Ghost | Cost: 1 Speed: Burst Effect: Give an ally Elusive this spherical. |
Health Potion | Cost: 1 Speed: Burst Effect: Heal something 3. |
Recall | Cost: 2 Speed: Fast Effect: Recall an ally. |
Rush | Cost: 1 Speed: Rush Effect: Give an ally +1/+Zero and Quick Attack this spherical. |
Insight of Ages | Cost: 2 Speed: Burst Effect: Create a random spell in hand. Effect: Enlightened: Create 2 as an alternative. |
Ki Guardian | Cost: 2 Speed: Burst Effect: Grant Barrier to an ally in hand. Draw 1 card. |
Sown Seeds | Cost: 2 Speed: Burst Effect: Grant allies in hand +1/+0 |
Death Mark | Cost: 3 Speed: Fast Effect: Remove Ephemeral from an ally to grant it to an enemy. |
Deny | Cost: 3 Speed: Fast Effect: Stop a Fast spell, Slow spell, or talent. |
Shadowshift | Cost: 3 Speed: Fast Effect: Recall an ally to summon a Living Shadow as a replacement. |
Steel Tempest | Cost: 3 Speed: Fast Effect: Stun an attacking enemy. |
Twin Disciplines | Cost: 3 Speed: Burst Effect: Give an ally +3/+Zero or +0/+Three this spherical. |
Spirit’s Refuge | Cost: 4 Speed: Burst Effect: Give an ally Barrier and Lifesteal this spherical. |
Will of Ionia | Cost: 4 Speed: Fast Effect: Recall a unit. |
Dawn and Dusk | Cost: 6 Speed: Slow Effect: Summon two actual copies of an ally. They’re Ephemeral. |
Shadow Flare | Cost: 6 Speed: Fast Effect: Grant all battling followers Ephemeral. |
Stand United | Cost: 6 Speed: Burst Effect: Swap two allies. Give them Barrier. |
Ritual of Renewal | Cost: 7 Speed: Slow Effect: Heal something 7, draw 1 card. |
Piltover & Zaun
Technically, these are two areas of Piltover and Zaun, however in Legends of Runeterra they appear to have come to some type of accord. These creative folks have numerous mechs and methods to discard scrap to get extra issues they need. Their spell playing cards mirror this by creating a whole lot of machines and different devices, although they’ll additionally cycle via your deck. It’s additionally the house to the varied mushroom playing cards.
Piltover & Zaun Followers
Card identify | Follower card stats |
---|---|
Caustic Cask | Cost: 1 Stats: 0/1 Ability: Ephemeral Ability: Last Breath: Deal 1 to every Nexus. |
Astute Academic | Cost: 1 Stats: 1/2 Ability: When you draw a card, give me +1/+Zero this spherical. |
Daring Poro | Cost: 1 Stats: 1/1 Ability: Elusive |
Zaunite Urchin | Cost: 1 Stats: 2/1 Ability: To play me, discard 1 card. Ability: Last Breath: Draw 1 card. |
Academy Prodigy | Cost: 2 Stats: 3/1 Ability: Quick Attack |
Boomcrew Rookie | Cost: 2 Stats: 1/4 Ability: Attack: Deal 2 injury to the enemy Nexus. |
Chempunk Pickpocket | Cost: 2 Stats: 3/2 Ability: Nexus Strike: Create in hand an actual copy of a random spell from the enemy deck. |
Clump of Whumps | Cost: 2 Stats: 2/2 Ability: When I’m summoned, create a Mushroom Cloud in hand. |
Eager Apprentice | Cost: 2 Stats: 2/1 Ability: When I’m summoned, refill 2 spell mana. |
Flame Chompers! | Cost: 2 Stats: 0/2 Ability: Challenger Ability: When I’m discarded, summon me. |
Intrepid Mariner | Cost: 2 Stats: 1/3 Ability: Support: Give my supported ally Elusive this spherical. |
Sump Dredger | Cost: 2 Stats: 4/3 Ability: To play me, discard 1 card. |
Amateur Aeronaut | Cost: 3 Stats: 2/3 Ability: Elusive |
Assembly Bot | Cost: 3 Stats: 1/1 Ability: When you forged a spell, grant me +1/+1. |
Golden Crushbot | Cost: 3 Stats: 2/5 |
Parade Electrorig | Cost: 3 Stats: 2/4 Ability: Support: Shuffle Four copies of the supported ally into your deck. |
Puffcap Peddler | Cost: 3 Stats: 3/3 Ability: When you forged a spell, plant 2 Poison Puffcaps on random playing cards within the enemy deck. |
Used Cask Salesman | Cost: 3 Stats: 3/2 Ability: When I’m summoned, summon 2 Caustic Cask. |
Back Alley Barkeep | Cost: 4 Stats: 3/2 Ability: When I’m summoned, create a random card in hand for every Back Alley Barkeep you have summoned this game. |
Chump Whump | Cost: 4 Stats: 4/4 Ability: When I’m summoned, create two Mushroom Cloud in hand. |
Eminent Benefactor | Cost: 4 Stats: 3/3 Ability: Last Breath: Create a random Epic in hand. |
Professor Von Yipp | Cost: 4 Stats: 2/3 Ability: When you summon a 1 value ally, grant it +2/+2. |
Shady Character | Cost: 4 Stats: 1/1 Ability: Play: Pick a follower. Transform me into an actual copy of it. |
Sumpsnipe Scavenger | Cost: 4 Stats: 4/3 Ability: Allegiance: Create a Sumpworks Map in hand. It prices Zero this spherical. |
Chempunk Shredder | Cost: 5 Stats: 5/2 Ability: Play: Deal 1 injury to all enemy items. |
Funsmith | Cost: 5 Stats: 2/3 Ability: All of your spells and expertise deal 1 additional injury. |
Midenstokke Henchmen | Cost: 5 Stats: 5/3 Ability: Nexus Strike: Summon an actual copy of me. |
Unstable Voltician | Cost: 5 Stats: 4/4 Ability: When I’m summoned, grant me +4/+Zero and Quick Attack should you’ve forged a 6+ value spell this game. |
Augmented Experimenter | Cost: 6 Stats: 3/3 Ability: Play: Discard your hand. Draw Three playing cards. Deal Three to an enemy unit. |
Jae Medarda | Cost: 8 Stats: 6/6 Ability: Elusive Ability: When I’m focused, draw 1 card. |
Corina Veraza | Cost: 9 Stats: 6/6 Ability: Play: Discard the highest 5 playing cards of your deck to deal 1 injury to all enemies for every spell discarded. |
Plaza Guardian | Cost: 10 Stats: 6/6 Ability: Quick Attack Ability: Reduce my value by 1 for every spell you have forged this game. |
Piltover & Zaun Spells
Card identify | Spell card results |
---|---|
Thermogenic Beam | Cost: 0 Speed: Slow Effect: To play, spend your entire mana. Deal that a lot mana in injury to a unit. |
Counterfeit Copies | Cost: 1 Speed: Burst Effect: Pick a card in hand. Shuffle Four actual copies of it into your deck. |
Jury-Rig | Cost: 1 Speed: Burst Effect: When forged or discarded, summon a Scrap Scuttler. |
Mushroom Cloud | Cost: 1 Speed: Burst Effect: Plant 5 Poison Puffcap on random playing cards within the enemy deck. |
Rummage | Cost: 1 Speed: Burst Effect: To play, discard 2 playing cards. Draw 2 playing cards. |
Mystic Shot | Cost: 2 Speed: Fast Effect: Deal 2 injury to something. |
Scrapdash Assembly | Cost: 2 Speed: Slow Effect: Summon 2 Scrap Scuttler. |
Sumpworks Map | Cost: 2 Speed: Burst Effect: Grant an ally Elusive. |
Flash of Brilliance | Cost: 3 Speed: Burst Effect: Create a random spell in hand. Refill your spell mana. |
Get Excited! | Cost: 3 Speed: Fast Effect: To play, discard 1. Deal Three injury to something. |
Rising Spell Force | Cost: 3 Speed: Burst Effect: Grant an ally +4/+Zero and Quick Attack this spherical. |
Statikk Shock | Cost: 4 Speed: Fast Effect: Deal 1 injury to 2 enemies. Draw a card. |
Purrsuit of Perfection | Cost: 5 Speed: Slow Effect: If you’ve got performed 20 playing cards with totally different names this game, summon Cataclysm. |
Hextech Transmogulator | Cost: 6 Speed: Fast Effect: Transform a follower into one other follower. |
Unlicensed Innovation | Cost: 6 Speed: Slow Effect: Summon an Illegal Contraption. |
Trueshot Barrage | Cost: 7 Speed: Slow Effect: Deal Three injury to an enemy, 2 injury to a different enemy, then 1 injury to a different enemy. |
Progress Day! | Cost: 8 Speed: Burst Effect: Draw 2 playing cards, then cut back their value by 1. |
Noxus
If there was one area whose playing cards would match properly in an Aggro deck, it might be Noxus. Heavy hitting followers and many injury results means there’s some ways to beat up the enemy’s Nexus as rapidly as doable. Stun results are slightly frequent within the spells checklist, which makes bypassing the enemy’s defences a cinch.
Noxus Followers
Card identify | Follower card stats |
---|---|
Affectionate Poro | Cost: 1 Stats: 1/1 Ability: Challenger |
Draven’s Biggest Fan | Cost: 1 Stats: 2/1 Ability: When I’m summoned, transfer Draven to the highest of your deck should you do not have already got him. |
Legion Rearguard | Cost: 1 Stats: 3/2 Ability: Can’t Block |
Legion Saboteur | Cost: 1 Stats: 2/1 Ability: Attack: Deal 1 injury to the enemy Nexus. |
Precious Pet | Cost: 1 Stats: 2/1 Ability: Fearsome |
Arena Battlecaster | Cost: 2 Stats: 2/1 Ability: Attack: Give different battling allies +1/+Zero this spherical. |
Crimson Aristocrat | Cost: 2 Stats: 2/2 Ability: Play: Deal 1 injury to an ally and grant it +2/+0. |
Crimson Disciple | Cost: 2 Stats: 2/3 Ability: When I survive injury, deal 2 injury to the enemy Nexus. |
House Spider | Cost: 2 Stats: 2/2 Ability: When I’m summoned, summon a Spiderling. |
Legion Drummer | Cost: 2 Stats: 3/2 Ability: Support: Give my supported ally Quick Attack this spherical. |
Legion Grenadier | Cost: 2 Stats: 3/1 Ability: Last Breath: Deal 2 injury to the enemy Nexus. |
Trifarian Gloryseeker | Cost: 2 Stats: 5/1 Ability: Challenger Ability: Can’t Block |
Trifarian Hopeful | Cost: 2 Stats: 3/2 Ability: When I’m summoned, grant me +2/+Zero if in case you have one other Nexus ally. |
Arachnoid Sentry | Cost: 3 Stats: 3/2 Ability: Play: Stun an enemy. |
Arena Bookie | Cost: 3 Stats: 2/1 Ability: Start of Round: Discard your lowest value card to attract 1 card. |
Crimson Curator | Cost: 3 Stats: 3/2 Ability: When I survive injury, create a random Crimson unit in your hand. |
Legion Marauder | Cost: 3 Stats: 3/2 Ability: Attack: Grant allied Legion Marauders in all places +1/+1. |
Reckless Trifarian | Cost: 3 Stats: 5/4 Ability: Can’t Block |
Basilisk Rider | Cost: 4 Stats: 5/2 Ability: Allegiance: Grant me +1/+1 and Overwhelm. |
Crimson Awakener | Cost: 4 Stats: 5/5 Ability: When I’m summoned, deal 1 injury to all different allies. |
Crowd Favorite | Cost: 4 Stats: 2/2 Ability: Overwhelm Ability: When I’m summoned, grant me +1/+1 for one another ally you’ve got. |
Legion Veteran | Cost: 4 Stats: 4/5 Ability: When one other ally survives injury, grant it +1/+0. |
Shiraza the Blade | Cost: 4 Stats: 3/3 Ability: I deal double injury to the Nexus. |
Trifarian Assessor | Cost: 4 Stats: 4/3 Ability: Play: Draw 1 for every 5+ Power ally you’ve got. |
Arachnoid Host | Cost: 5 Stats: 5/3 Ability: When I’m summoned, grant different Spider allies +2/+0. |
Kato the Arm | Cost: 5 Stats: 5/3 Ability: Support: Give my supported ally +3/+Zero and Overwhelm this spherical. |
Legion General | Cost: 5 Stats: 4/4 Ability: Fearsome Ability: Play: Grant me +1/+1 for every unit you have Stunned or Recalled this game. |
Trifarian Shieldbreaker | Cost: 5 Stats: 6/5 Ability: Fearsome |
Battering Ram | Cost: 6 Stats: 0/12 Ability: Overwhelm Ability: Attack: Grant me +4/+0. |
Minotaur Reckoner | Cost: 6 Stats: 6/6 Ability: Start of Round: Stun the weakest enemy. |
Savage Reckoner | Cost: 7 Stats: 7/4 Ability: Overwhelm Ability: Challenger |
Captain Farron | Cost: 8 Stats: 8/8 Ability: Overwhelm Ability: Play: Replace your hand with Decimates. |
Noxus Spells
Card identify | Spell card results |
---|---|
Blade’s Edge | Cost: 1 Speed: Fast Effect: Deal 1 injury to something. |
Elixir of Wrath | Cost: 1 Speed: Burst Effect: Give an ally +3/+Zero this spherical. |
Guile | Cost: 1 Speed: Slow Effect: Stun an enemy. |
Brother’s Bond | Cost: 2 Speed: Burst Effect: Grant two allies +2/+0. |
Death Lotus | Cost: 2 Speed: Fast Effect: Deal 1 injury to all battling items. |
Transfusion | Cost: 2 Speed: Burst Effect: Deal 1 injury to an ally to provide one other ally +2/+2 this spherical. |
Blood for Blood | Cost: 3 Speed: Fast Effect: Deal 1 to an allied follower. If it survives, create a replica of it in hand. |
Culling Strike | Cost: 3 Speed: Fast Effect: Kill a unit with Three or much less Power. |
Might | Cost: 3 Speed: Burst Effect: Give an ally +3/+Zero and Overwhelm this spherical. |
Noxian Guillotine | Cost: 3 Speed: Fast Effect: Kill a broken unit. You can forged this once more this spherical. |
Vision | Cost: 3 Speed: Burst Effect: When forged or discarded, grant allies +1/+0. |
Whirling Death | Cost: 3 Speed: Fast Effect: A battling ally strikes a battling enemy. |
Decimate | Cost: 5 Speed: Slow Effect: Deal Four injury to the enemy Nexus. |
Decisive Maneuver | Cost: 5 Speed: Fast Effect: Stun anenemy. Give all allies +2/+Zero this spherical. |
Intimidating Roar | Cost: 5 Speed: Slow Effect: Stun all enemies with Four or much less energy. |
Shunpo | Cost: 5 Speed: Slow Effect: Deal 2 injury to an enemy unit, then prepared your assault. |
Reckoning | Cost: 6 Speed: Slow Effect: If you’ve got a 5+ Power ally, kill all items with Four or much less Power. |
Freljord
The frozen depths of Freljord has a whole lot of defensive and trampling results. Expect to see numerous massive creatures coated in thick fur that would stomp you to bits with Overwhelm. Buffing spells and frostbite results are just a little extra frequent right here.
Freljord Followers
Card identify | Follower card stats |
---|---|
Lonely Poro | Cost: 1 Stats: 1/1 Ability: When I’m summoned, create in hand a random 1 value Poro from any area. |
Omen Hawk | Cost: 1 Stats: 1/1 Ability: When I’m summoned, grant the highest 2 allies in your deck +1/+1. |
Unscarred Reaver | Cost: 1 Stats: 0/3 Ability: When I survive injury, grant me +2/+0. |
Yeti Yearling | Cost: 1 Stats: 1/2 Ability: Last Breath: Shuffle 2 Enraged Yeti into your deck. |
Avarosan Sentry | Cost: 2 Stats: 2/1 Ability: Last Breath: Draw a card. |
Feral Mystic | Cost: 2 Stats: 2/2 Ability: Overwhelm Ability: Enlightened: I’ve +4/+4. |
Icevale Archer | Cost: 2 Stats: 3/1 Ability: Play: Frostbite an enemy. |
Stalking Wolf | Cost: 2 Stats: 3/2 Ability: Challenger Ability: When I’m summoned, the enemy summons a Snow Hare. |
Starlit Seer | Cost: 2 Stats: 2/2 Ability: When you forged a spell, grant the highest ally in your deck +1/+1. |
Avarosan Marksman | Cost: 3 Stats: 3/1 Ability: Play: Deal 1 injury to an enemy unit. |
Avarosan Trapper | Cost: 3 Stats: 2/2 Ability: When I’m summoned, create an Enraged Yeti within the prime Three playing cards of your deck. |
Kindly Tavernkeeper | Cost: 3 Stats: 2/3 Ability: Play: Heal something 3. |
Mighty Poro | Cost: 3 Stats: 3/3 Ability: Overwhelm |
Rimefang Wolf | Cost: 3 Stats: 3/2 Ability: Challenger Ability: When I strike a unit with 0 Power, I kill it. |
Scarthane Steffen | Cost: 3 Stats: 2/4 Ability: When I survive injury, grant me +3/+0. |
Wyrding Stones | Cost: 3 Stats: 0/3 Ability: Start of the Round: Get an additional mana gem this spherical. |
Avarosan Outriders | Cost: 4 Stats: 3/3 Ability: Overwhelm Ability: Allegiance: Grant the highest unit in our deck +3/+Three and Overwhelm |
Babbling Bjerg | Cost: 4 Stats: 3/3 Ability: When I’m summoned, draw a unit with 5+ Power. |
Bull Elnuk | Cost: 4 Stats: 4/5 |
Poro Herder | Cost: 4 Stats: 3/4 Ability: When I’m summoned, draw 2 Poros if in case you have a Poro ally. |
Avarosan Hearthguard | Cost: 5 Stats: 5/5 Ability: When I’m summoned, grant allies in your deck +1/+1. |
Rimetusk Shaman | Cost: 5 Stats: 3/3 Ability: Start of Round: Frostbite the strongest enemy. |
Scarmaiden Reaver | Cost: 5 Stats: 4/5 Ability: Overwhelm Ability: Lifesteal |
Tarkaz the Tribeless | Cost: 5 Stats: 5/8 Ability: Attack: Deal 1 injury to all battling items. |
Troop of Elnuks | Cost: 5 Stats: 3/3 Ability: Play: Summon every Elnuk within the prime 10 playing cards of your deck. |
Alpha Wildclaw | Cost: 6 Stats: 7/6 Ability: Overwhelm |
Heart of the Fluff | Cost: 6 Stats: 4/4 Ability: Play: Combine all our Poros into Fluft of Poros, it features their stats and key phrases. |
Scarmother Veynna | Cost: 6 Stats: 3/8 Ability: Overwhelm Ability: When I survive injury, grant me +3/+0. |
They Who Endure | Cost: 6 Stats: 1/1 Ability: Overwhelm Ability: When I’m summoned, grant me +1/+1 for every ally that has died. |
Ancient Yeti | Cost: 7 Stats: 5/5 Ability: Overwhelm Ability: End of Round: Reduce my value by 1. |
Icy Yeti | Cost: 7 Stats: 5/5 Ability: When I’m summoned, Frostbite enemies with Three or much less well being. |
She Who Wanders | Cost: 10 Stats: 10/10 Ability: Play: Obliterate all followers with Four or much less Power in play and in arms. |
Freljord Spells
Card identify | Spell card impact |
---|---|
Brittle Steel | Cost: 1 Speed: Burst Effect: Frostbite an enemy with Three or much less well being. |
Elixir of Iron | Cost: 1 Speed: Burst Effect: Give an ally +0/+2 this spherical. |
Entreat | Cost: 2 Speed: Burst Effect: Draw a champion. |
Shatter | Cost: 2 Speed: Slow Effect: Deal Four injury to an enemy if it has 0 Power. Otherwise, Frostbite it. |
Flash Freeze | Cost: 3 Speed: Burst Effect: Frostbite an enemy. |
Iceborn Legacy | Cost: 3 Speed: Burst Effect: Grant an ally and all allied copies of it in all places +1/+1. |
Take Heart | Cost: 3 Speed: Burst Effect: Grant a broken ally +3/+3. |
Tall Tales | Cost: 3 Speed: Slow Effect: If you’ve got a Yeti, summon an Enraged Yeti. Otherwise, create one on prime of your deck. |
Avalanche | Cost: 4 Speed: Slow Effect: Deal 2 injury to all items. |
Bloodsworn Pledge | Cost: 4 Speed: Burst Effect: Grant two allies +0/+3. |
Poro Snax | Cost: 4 Speed: Burst Effect: Grant Poro allies in all places +1/+1. |
Catalyst of Aeons | Cost: 5 Speed: Burst Effect: Get an empty mana gem and heal your Nexus 3. |
Harsh Winds | Cost: 6 Speed: Burst Effect: Frostbite 2 enemies. |
Pack Mentality | Cost: 7 Speed: Slow Effect: Give an ally and all different allies of its group +3/+Three and Overwhelm this spherical. |
Winter’s Breath | Cost: 7 Speed: Slow Effect: Kill all enemies with Zero energy, then Frostbite all enemies. |
Battle Fury | Cost: 8 Speed: Burst Effect: Grant an ally +8/+4. |
Warmother’s Call | Cost: 12 Speed: Slow Effect: Summon the highest unit from our deck now and every begin of spherical. |
Shadow Isles
