Legends of Runeterra is a card game and meaning there’s a whole lot of playing cards which are all sorted into completely different teams. Here they’re referred to as “regions”, that are like the colors in Magic the Gathering, or related methods to classify decks in different collectable card games. There are a ton of playing cards for every area, so we’ve put collectively a full record of playing cards which are discovered within the game.
Legends of Runeterra playing cards information
Our Runeterra playing cards information has each single card’s particulars as discovered within the game. They’re all sorted by area and embody all of the textual content in easy-to-find tables. This contains the brand new Bilgewater area launched within the full launch.
If you might be searching for info on champion playing cards, we now have put hyperlinks to every area’s champion roster within the contents under. The follower and spell hyperlinks head to sections on this information however the champion hyperlinks go to our devoted champion web page. To get again to this web page, merely click on the “back” button in your browser.
Runeterra card areas defined
In all, there are seven areas in Legends of Runeterra. Each one has its personal distinctive flavour in the case of the forms of playing cards that you simply’ll be utilizing to assemble your deck. You can mix the champions and deck of two areas, making a short lived alliance between them because the spells you weave into the deck coexist to create methods to win games. Cards are obtained through rewards, extra info on that in our Runeterra vault information.
In order to finest clarify what sort of playing cards you’ll discover for every of the areas, we’ve put collectively a small abstract of every under, together with each follower and spell card. I extremely suggest that you simply seek for the cardboard you wish to take a look at by utilizing your browser (Ctrl+F on a PC) and sort within the title of the cardboard.
If you desire to examples of how every of those playing cards work in one of the best decks, look no additional than our Runeterra best decks information. Some playing cards are additionally significantly better suited to the game’s drafting mode, so discover our suggestions in our Runeterra Expeditions information.
Demacia
The area of Demacia has a whole lot of follower playing cards, along with only a handful of buff spells. The essential purpose is to be moderately defensive whereas strategically buffing sure items to interrupt by way of to the enemy’s Nexus. Key playing cards embody Judgment, which acts as a possible mass elimination. This can be the place the Elite followers seem.
Demacia followers
Card Name | Follower card stats |
---|---|
Cithria of Cloudfield | Cost: 1 Stats: 2/2 |
Fleetfeather Tracker | Cost: 1 Stats: 2/1 Ability: When you summon one other ally, grant me Challenger |
Mageseeker Conservator | Cost: 1 Stats: 1/1 Ability: Last Breath: Create in hand a 6+ price spell from a area aside from Demacia. |
Plucky Poro | Cost: 1 Stats: 1/1 Ability: Tough |
Battlesmith | Cost: 2 Stats: 2/2 Ability: When you summon an Exile, grant it +1/+1. |
Brightsteel Protector | Cost: 2 Stats: 3/2 Ability: Play: Give an ally Barrier. |
Mageseeker Persuader | Cost: 2 Stats: 3/2 Ability: Grant me +1/+1 and Challenger as soon as you have forged a 6+ price spell this game. |
Valor | Cost: 2 Stats: 2/1 Ability: Challenger Ability: Scout |
Vanguard Defender | Cost: 2 Stats: 2/2 Ability: Tough |
Vanguard Lookout | Cost: 2 Stats: 1/4 Type: Elite |
War Chefs | Cost: 2 Stats: 2/3 Ability: Support: Give my supported ally +1/+1 this spherical. |
Dawnspeakers | Cost: 3 Stats: 1/4 Ability: End of Round: Grant different allies +1/+1 if an ally died this spherical. |
Dauntless Vanguard | Cost: 3 Stats: 3/3 |
Greenfang Warden | Cost: 3 Stats: 2/2 Ability: Challenger Ability: Scout |
Laurent Duelist | Cost: 3 Stats: 3/2 Ability: Play: Give an ally Challenger this spherical. |
Laurent Protege | Cost: 3 Stats: 2/4 Ability: Challenger |
Loyal Badgerbear | Cost: 3 Stats: 4/4 |
Mageseeker Investigator | Cost: 3 Stats: 3/3 Ability: Create a Detain as soon as you have forged a 6+ price spell this game. |
Senna, Sentinel of Light | Cost: 3 Stats: 4/2 Ability: Quick Attack Ability: The first time an allied Lucian dies this game, grant me +1/+1 and Double Attack. |
Vanguard Redeemer | Cost: 3 Stats: 3/3 Ability: When I’m summoned, draw a unit if an ally died this spherical. |
Vanguard Sergeant | Cost: 3 Stats: 3/3 Ability: When I’m summoned, create a “For Demacia!” in hand. |
Grizzled Ranger | Cost: 4 Stats: 4/1 Ability: Last Breath: Summon a Loyal Badgerbear. |
Laurent Bladekeeper | Cost: 4 Stats: 2/3 Ability: Play: Grant an ally +2/+2. |
Laurent Chevalier | Cost: 4 Stats: 3/1 Ability: Challenger Ability: Strike: Create a random Challenger follower in hand. |
Mageseeker Inciter | Cost: 4 Stats: 4/3 Ability: Grant me +2/+2 as soon as you have forged a 6+ price spell this game. |
Silverwing Diver | Cost: 4 Stats: 2/3 Ability: Elusive Ability: Tough |
Silverwing Vanguard | Cost: 4 Stats: 2/1 Ability: Challenger Ability: When I’m summoned, summon an actual copy of me. |
Vanguard Bannerman | Cost: 4 Stats: 3/3 Ability: Allegiance: Grant all allies +1/+1. |
Vanguard Firstblade | Cost: 4 Stats: 2/2 Ability: Attack: Grant me +2/+2 |
Vanguard Squire | Cost: 4 Stats: 3/3 Ability: When you summon an Elite, cut back my price by 1. |
Radiant Guardian | Cost: 5 Stats: 5/5 Ability: When I’m summoned, grant me Lifesteal and Tough if an ally died this spherical. |
Swiftwing Lancer | Cost: 5 Stats: 5/4 Ability: Challenger Ability: Last Breath: Create a random Elite in hand. |
Vanguard Cavalry | Cost: 5 Stats: 5/5 Ability: Tough |
Greathorn Companion | Cost: 5 Stats: 4/5 Ability: Scout |
Cithria the Bold | Cost: 6 Stats: 6/6 Ability: Attack: Give different battling allies +1/+1 and Fearsome this spherical. |
Genevieve Elmheart | Cost: 6 Stats: 4/4 Ability: Scout Ability: Challenger |
Tianna Crownguard | Cost: 8 Stats: 7/7 Ability: When I’m summoned, prepared your assault. |
Brightsteel Formation | Cost: 9 Stats: 9/9 Ability: Barrier Ability: Play or Attack: Give all allies Barrier. |
Demacia spells
Card Name | Spell card impact |
---|---|
Chain Vest | Cost: 1 Speed: Burst Effect: Grant an ally Tough |
Radiant Strike | Cost: 1 Speed: Burst Effect: Give an ally +1/+1 this spherical. |
Ranger’s Resolve | Cost: 1 Speed: Burst Effect: Give allies Tough this spherical. |
Blinding Assault | Cost: 2 Speed: Slow Effect: Summon Valor. |
Purify | Cost: 2 Speed: Burst Effect: Silence a follower. |
Single Combat | Cost: 2 Speed: Fast Effect: An ally and an enemy strike one another. |
En Garde | Cost: 3 Speed: Burst Effect: Give allies Challenger this spherical. |
Mobilize | Cost: 3 Speed: Burst Effect: Reduce the price of allies in hand by 1. |
Prismatic Barrier | Cost: 3 Speed: Burst Effect: Give an ally Barrier this spherical. |
Relentless Pursuit | Cost: 3 Speed: Fast Effect: Ready your assault. |
Stand Alone | Cost: 3 Speed: Burst Effect: If you may have precisely 1 ally, grant it +3/+3. |
Succession | Cost: 3 Speed: Slow Effect: Summon a Dauntless Vanguard. |
Riposte | Cost: 4 Speed: Burst Effect: Give an ally +3/+Zero and Barrier this spherical. |
Concerted Strike | Cost: 5 Speed: Fast Effect: Choose an enemy. Two allies strike it. |
Detain | Cost: 5 Speed: Fast Effect: An ally captures a unit. |
Back to Back | Cost: 6 Speed: Burst Effect: Give two allies +3/+Three this spherical. |
For Demacia! | Cost: 6 Speed: Slow Effect: Give allies +3/+Three this spherical. |
Redoubled Valor | Cost: 6 Speed: Slow Effect: Fully heal an ally, then double its Power and Health. |
Rememberance | Cost: 6 Speed: Slow Effect: Costs 1 much less for every ally that died this spherical. Summon a random 5 price follower from Demacia. |
Judgment | Cost: 8 Speed: Fast Effect: A battling ally strikes all battling enemies. |
Reinforcements | Cost: 8 Speed: Slow Effect: Summon 2 Dauntless Vanguard, then grant Elite allies +1/+1. |
Unyielding Spirit | Cost: 8 Speed: Burst Effect: Grant an ally “I can not take harm or die”. |
Ionia
The items of Ionia use a whole lot of stun results, in addition to recall different evasive talents to make sure they’re not hit by enemy assaults. Ephemeral, Barrier, and Elusive granting spells pad out the spell record. It’s additionally the house to one of the highly effective spells in Legends of Runeterra – Deny. Elusive can be a key a part of how the Ionia area wins games and has been dominating the meta as of late.
Ionia followers
Card Name | Follower card stats |
---|---|
Greenglade Caretaker | Cost: 1 Stats: 1/2 Ability: When an ally will get Barrier, grant me +2/+0. |
Inspiring Mentor | Cost: 1 Stats: 1/2 Ability: Play: Grant an ally in hand +1/+0 |
Navori Bladescout | Cost: 1 Stats: 2/1 Ability: When I’m summoned, give me Elusive this spherical. |
Nimble Poro | Cost: 1 Stats: 1/1 Ability: Quick Attack |
Shadow Fiend | Cost: 1 Stats: 4/3 Ability: Ephemeral |
Sparing Student | Cost: 1 Stats: 1/1 Ability: When you summon an ally, give me +1/+1 this spherical. |
Claws of the Dragon | Cost: 2 Stats: 3/2 Ability: Summon me from hand as soon as you have performed 2 spells this spherical. |
Dragonling | Cost: 2 Stats: 2/1 Ability: Ephemeral Ability: Lifesteal |
Eye of the Dragon | Cost: 2 Stats: 1/3 Ability: Round Start: Summon a Dragonling should you forged 2+ spells final spherical. |
Fae Bladetwirler | Cost: 2 Stats: 1/3 Ability: Quick Attack Ability: When you Stun or Recall a unit, grant me +2/+0. |
Greenglade Duo | Cost: 2 Stats: 2/1 Ability: Elusive Ability: When you summon an ally, give me +1/+Zero this spherical. |
Greenglade Lookout | Cost: 2 Stats: 2/1 Ability: Strike: Reduce the price of the most costly unit in your hand by 1. |
Herald of Spring | Cost: 2 Stats: 2/2 Ability: Support: Give my supported ally Lifesteal this spherical. |
Keeper of Masks | Cost: 2 Stats: 2/3 Ability: When I’m summoned, give different allies +1/+Zero this spherical. |
Navori Conspirator | Cost: 2 Stats: 2/2 Ability: Elusive Ability: To play me, Recall an ally. |
Navori Highwayman | Cost: 2 Stats: 1/2 Ability: When I’m summoned, summon a Navori Brigand with my stats. |
Silent Shadowseer | Cost: 2 Stats: 3/1 Ability: Elusive Ability: Ephemeral Ability: Nexus Strike: Create a replica of me in hand. |
Emerald Awakener | Cost: 3 Stats: 2/2 Ability: Lifesteal Ability: Enlightened: I’ve +4/+4. |
Greenglade Elder | Cost: 3 Stats: 1/1 Ability: Play: Grant allies in hand +1/+1. |
Rivershaper | Cost: 3 Stats: 2/1 Ability: Strike: Draw a spell. |
Scaled Snapper | Cost: 3 Stats: 2/2 Ability: Play: I’m 5/2 or 2/5. |
Scales of the Dragon | Cost: 3 Stats: 4/2 Ability: When I’m summoned, create a Dragon’s Protection in hand. |
Shadow Assassin | Cost: 3 Stats: 2/2 Ability: Elusive Ability: When I’m summoned, draw 1 card. |
Solitary Monk | Cost: 3 Stats: 4/3 Ability: Elusive Ability: When I’m summoned, Recall all different allies. |
Tail of the Dragon | Cost: 3 Stats: 3/2 Ability: When I’m Recalled, rework me into Concussive Parts. |
Kinkou Lifeblade | Cost: 4 Stats: 2/2 Ability: Lifesteal Ability: Elusive |
Kinkou Wayfinder | Cost: 4 Stats: 2/3 Ability: Allegiance: Summon two 1 price allies out of your deck. |
Jeweled Protector | Cost: 5 Stats: 4/4 Ability: Play: Grant an ally in hand +3/+3 |
Yusari | Cost: 5 Stats: 4/3 Ability: Challenger Ability: Elusive |
Cloud Drinker | Cost: 6 Stats: 3/5 Ability: Your Burst spells price 1 much less. |
Horns of the Dragon | Cost: 6 Stats: 4/6 Ability: Double Attack |
Zephyr Sage | Cost: 6 Stats: 4/4 Ability: Play: Create an actual copy of a card in hand. |
The Emyrean | Cost: 7 Stats: 6/5 Ability: Elusive |
Windfarer Hatchling | Cost: 7 Stats: 4/2 Ability: When I’m summoned, give different allies +2/+2 this spherical. |
Yone, Windchaser | Cost: 7 Stats: 6/6 Ability: Play: Stun 2 enemies. |
Ren Shadowblade | Cost: 8 Stats: 6/4 Ability: When the enemy summons a follower, grant it Ephemeral. |
Minah Swiftfoot | Cost: 9 Stats: 6/5 Ability: Play: Recall Three enemies. |
Ionia spells
Card Name | Spell card results |
---|---|
Ghost | Cost: 1 Speed: Burst Effect: Give an ally Elusive this spherical. |
Health Potion | Cost: 1 Speed: Burst Effect: Heal something 3. |
Recall | Cost: 1 Speed: Fast Effect: Recall an ally. |
Resonating Strike | Cost: 1 Speed: Burst Effect: Fleeting Effect: Give an ally +2/+Zero this spherical. |
Return | Cost: 1 Speed: Burst Effect: Fleeting Effect: Summon an ally that prices Three or much less from hand. |
Rush | Cost: 1 Speed: Rush Effect: Give an ally +1/+Zero and Quick Attack this spherical. |
Dragon’s Protection | Cost: 2 Speed: Slow Effect: Grant an ally +0/+3. |
Insight of Ages | Cost: 2 Speed: Burst Effect: Create a random spell in hand. Effect: Enlightened: Create 2 as a substitute. |
Ki Guardian | Cost: 2 Speed: Burst Effect: Grant Barrier to an ally in hand. Draw 1 card. |
Retreat | Cost: 2 Speed: Fast Effect: Recall an ally to create a fleeting Return in hand. |
Sonic Wave | Cost: 2 Speed: Burst Effect: Give an ally Challenger this spherical. Effect: Create a fleeting Resonating Strike in hand. |
Sown Seeds | Cost: 2 Speed: Burst Effect: Grant allies in hand +1/+0 |
Death Mark | Cost: 3 Speed: Fast Effect: Remove Ephemeral from an ally to grant it to an enemy. |
Shadowshift | Cost: 3 Speed: Fast Effect: Recall an ally to summon a Living Shadow instead. |
Steel Tempest | Cost: 3 Speed: Fast Effect: Stun an attacking enemy. |
Twin Disciplines | Cost: 3 Speed: Burst Effect: Give an ally +3/+Zero or +0/+Three this spherical. |
Concussive Palm | Cost: 4 Speed: Fast Effect: Stun an enemy to summon a Tail of the Dragon. |
Deny | Cost: 4 Speed: Fast Effect: Stop a Fast spell, Slow spell, or ability. |
Spirit’s Refuge | Cost: 4 Speed: Burst Effect: Give an ally Barrier and Lifesteal this spherical. |
Will of Ionia | Cost: 4 Speed: Fast Effect: Recall a unit. |
Dawn and Dusk | Cost: 6 Speed: Slow Effect: Summon two precise copies of an ally. They’re Ephemeral. |
Shadow Flare | Cost: 6 Speed: Fast Effect: Grant all battling followers Ephemeral. |
Stand United | Cost: 6 Speed: Burst Effect: Swap two allies. Give them Barrier. |
Dragon’s Rage | Cost: 7 Speed: Slow Effect: An ally kicks an enemy into their Nexus, putting each. If the enemy survives, Recall it. |
Ritual of Renewal | Cost: 7 Speed: Slow Effect: Heal something 7, draw 1 card. |
Piltover & Zaun
Technically, these are two areas of Piltover and Zaun, however in Legends of Runeterra they appear to have come to some kind of accord. These ingenious folks have a number of mechs and methods to discard scrap to get extra issues they need. Their spell playing cards replicate this by creating a whole lot of machines and different devices, although they’ll additionally cycle by way of your deck. It’s additionally the house to the assorted mushroom playing cards.
Piltover & Zaun followers
Card title | Follower card stats |
---|---|
Caustic Cask | Cost: 1 Stats: 0/1 Ability: Ephemeral Ability: Last Breath: Deal 1 to every Nexus. |
Astute Academic | Cost: 1 Stats: 1/2 Ability: When you draw a card, give me +1/+Zero this spherical. |
Daring Poro | Cost: 1 Stats: 1/1 Ability: Elusive |
Zaunite Urchin | Cost: 1 Stats: 2/1 Ability: To play me, discard 1 card. Ability: Last Breath: Draw 1 card. |
Academy Prodigy | Cost: 2 Stats: 3/1 Ability: Quick Attack |
Boomcrew Rookie | Cost: 2 Stats: 1/4 Ability: Attack: Deal 2 harm to the enemy Nexus. |
Chempunk Pickpocket | Cost: 2 Stats: 3/2 Ability: Nexus Strike: Create in hand an actual copy of a random spell from the enemy deck. |
Clump of Whumps | Cost: 2 Stats: 2/2 Ability: When I’m summoned, create a Mushroom Cloud in hand. |
Eager Apprentice | Cost: 2 Stats: 2/1 Ability: When I’m summoned, refill 2 spell mana. |
Flame Chompers! | Cost: 2 Stats: 0/2 Ability: Challenger Ability: When I’m discarded, summon me. |
Intrepid Mariner | Cost: 2 Stats: 1/3 Ability: Support: Give my supported ally Elusive this spherical. |
Sump Dredger | Cost: 2 Stats: 4/3 Ability: To play me, discard 1 card. |
Veteran Investigator | Cost: 2 Stats: 3/2 Ability: When I’m summoned, all gamers draw 1 card. |
Amateur Aeronaut | Cost: 3 Stats: 2/3 Ability: Elusive |
Assembly Bot | Cost: 3 Stats: 1/1 Ability: When you forged a spell, grant me +1/+1. |
Golden Crushbot | Cost: 3 Stats: 2/5 |
Parade Electrorig | Cost: 3 Stats: 2/4 Ability: Support: Shuffle Four copies of the supported ally into your deck. |
Puffcap Peddler | Cost: 3 Stats: 3/3 Ability: When you forged a spell, plant 3 Poison Puffcaps on random playing cards within the enemy deck. |
Used Cask Salesman | Cost: 3 Stats: 3/2 Ability: When I’m summoned, summon 2 Caustic Casks. |
Back Alley Barkeep | Cost: 4 Stats: 3/2 Ability: When I’m summoned, create a random card in hand for every Back Alley Barkeep you have summoned this game. |
Chump Whump | Cost: 4 Stats: 4/3 Ability: When I’m summoned, create two Mushroom Cloud in hand. |
Eminent Benefactor | Cost: 4 Stats: 3/3 Ability: Last Breath: Create a random Epic in hand. |
Insightful Investigator | Cost: 4 Stats: 3/3 Ability: When you play a 2 price card, draw 1 Fleeting. |
Professor Von Yipp | Cost: 4 Stats: 2/3 Ability: When you summon a 1 price ally, grant it +2/+2. |
Shady Character | Cost: 4 Stats: 1/1 Ability: Play: Pick a follower. Transform me into an actual copy of it. |
Sumpsnipe Scavenger | Cost: 4 Stats: 4/3 Ability: Allegiance: Create a Sumpworks Map in hand. It prices Zero this spherical. |
Chempunk Shredder | Cost: 5 Stats: 5/2 Ability: Play: Deal 1 harm to all enemy items. |
Funsmith | Cost: 5 Stats: 2/3 Ability: All of your spells and abilities deal 1 further harm. |
Midenstokke Henchmen | Cost: 5 Stats: 5/3 Ability: Nexus Strike: Summon an actual copy of me. |
Subpurrsible | Cost: 5 Stats: 1/5 Ability: When I’m summoned, draw 1. Then, should you’ve performed a minimum of 10 different playing cards with completely different names, grant me +4/+0. |
Unstable Voltician | Cost: 5 Stats: 4/4 Ability: Grant me +4/+Zero and Quick Attack as soon as you have forged a 6+ price spell this game. |
Augmented Experimenter | Cost: 6 Stats: 3/3 Ability: Play: Discard your hand. Draw Three playing cards. Deal Three to an enemy unit. |
Chief Mechanist Zevi | Cost: 6 Stats: 5/6 Ability: When you draw a card, give it Fleeting and create a replica of it. |
Jae Medarda | Cost: 8 Stats: 6/6 Ability: Elusive Ability: When I’m focused, draw 1 card. |
Corina Veraza | Cost: 9 Stats: 6/6 Ability: Play: Obliterate the highest 5 playing cards of your deck to deal 1 harm to all enemies for every spell obliterated. |
Plaza Guardian | Cost: 10 Stats: 6/6 Ability: Quick Attack Ability: Reduce my price by 1 for every spell you have forged this game. |
Piltover & Zaun spells
Card title | Spell card results |
---|---|
Thermogenic Beam | Cost: 0 Speed: Slow Effect: To play, spend all your mana. Deal that a lot mana in harm to a unit. |
Counterfeit Copies | Cost: 1 Speed: Burst Effect: Pick a card in hand. Shuffle Four precise copies of it into your deck. |
Jury-Rig | Cost: 1 Speed: Burst Effect: When forged or discarded, summon a Scrap Scuttler. |
Mushroom Cloud | Cost: 1 Speed: Burst Effect: Plant 5 Poison Puffcap on random playing cards within the enemy deck. |
Rummage | Cost: 1 Speed: Burst Effect: Discard 2 playing cards to attract 2 playing cards. If you may have precisely 1 different card in hand, discard 1 to attract 1. |
Mystic Shot | Cost: 2 Speed: Fast Effect: Deal 2 harm to something. |
Scrapdash Assembly | Cost: 2 Speed: Slow Effect: Summon 2 Scrap Scuttler. |
Sumpworks Map | Cost: 2 Speed: Burst Effect: Grant an ally Elusive. |
Trail of Evidence | Cost: 2 Speed: Burst Effect: Create a random 2 price card in hand. It prices Zero this spherical. |
Flash of Brilliance | Cost: 3 Speed: Burst Effect: Create a random spell that prices 6+ in hand. Refill your spell mana. |
Get Excited! | Cost: 3 Speed: Fast Effect: To play, discard 1. Deal Three harm to something. |
Rising Spell Force | Cost: 3 Speed: Burst Effect: Grant an ally +4/+Zero and Quick Attack this spherical. |
Vault Breaker | Cost: 3 Speed: Burst Effect: Give an ally +2/+Zero this spherical. Create a fleeting Vault Breaker in hand. |
Gotcha! | Cost: 4 Speed: Fast Effect: When drawn, prices 2 much less this spherical. Deal Three to a unit. |
Statikk Shock | Cost: 4 Speed: Fast Effect: Deal 1 harm to an enemy or the enemy Nexus, and 1 to a different. Draw a card. |
Suit Up! | Cost: 4 Speed: Burst Effect: When drawn, prices 2 much less this spherical. Set an ally to 4/4. |
Purrsuit of Perfection | Cost: 5 Speed: Slow Effect: If you may have performed 20 playing cards with completely different names this game, summon Catastrophe. |
Hextech Transmogulator | Cost: 6 Speed: Fast Effect: Transform a follower into one other follower. |
Unlicensed Innovation | Cost: 6 Speed: Slow Effect: Summon an Illegal Contraption. |
Trueshot Barrage | Cost: 7 Speed: Slow Effect: Deal Three harm to an enemy, 2 harm to a different enemy, then 1 harm to a different enemy. |
Progress Day! | Cost: 8 Speed: Burst Effect: Draw Three playing cards, then cut back their price by 1. |
Noxus
If there was one area whose playing cards would match effectively in an Aggro deck, it could be Noxus. Heavy hitting followers and many harm results means there’s some ways to beat up the enemy’s Nexus as rapidly as attainable. Stun results are moderately widespread within the spells record, which makes bypassing the enemy’s defences a cinch.
Noxus followers
Card title | Follower card stats |
---|---|
Affectionate Poro | Cost: 1 Stats: 1/1 Ability: Challenger |
Draven’s Biggest Fan | Cost: 1 Stats: 2/1 Ability: When I’m summoned, transfer Draven to the highest of your deck should you do not have already got him in hand or in play. |
Legion Rearguard | Cost: 1 Stats: 3/2 Ability: Can’t Block |
Legion Saboteur | Cost: 1 Stats: 2/1 Ability: Attack: Deal 1 harm to the enemy Nexus. |
Precious Pet | Cost: 1 Stats: 2/1 Ability: Fearsome |
Arena Battlecaster | Cost: 2 Stats: 2/2 Ability: Attack: Give different battling allies +1/+Zero this spherical. |
Crimson Aristocrat | Cost: 2 Stats: 2/2 Ability: Play: Deal 1 harm to an ally and grant it +2/+0. |
Crimson Disciple | Cost: 2 Stats: 2/3 Ability: When I survive harm, deal 2 harm to the enemy Nexus. |
House Spider | Cost: 2 Stats: 2/2 Ability: When I’m summoned, summon a Spiderling. |
Imperial Demolitionist | Cost: 2 Stats: 2/3 Ability: PLay: Deal 1 to an ally unit to deal 2 to the enemy Nexus. |
Legion Drummer | Cost: 2 Stats: 3/2 Ability: Support: Give my supported ally Quick Attack this spherical. |
Legion Grenadier | Cost: 2 Stats: 3/1 Ability: Last Breath: Deal 2 harm to the enemy Nexus. |
Trifarian Gloryseeker | Cost: 2 Stats: 5/1 Ability: Challenger Ability: Can’t Block |
Trifarian Hopeful | Cost: 2 Stats: 3/2 Ability: When I’m summoned, grant me +2/+Zero in case you have one other Nexus ally. |
Arachnoid Sentry | Cost: 3 Stats: 3/2 Ability: Play: Stun an enemy. |
Arena Bookie | Cost: 3 Stats: 2/1 Ability: Start of Round: Discard your lowest price card to attract 1 card. |
Crimson Curator | Cost: 3 Stats: 3/3 Ability: When I survive harm, create a random Crimson unit in your hand. |
Iron Ballista | Cost: 3 Stats: 4/3 Ability: Overwhelm |
Legion Marauder | Cost: 3 Stats: 3/2 Ability: Attack: Grant allied Legion Marauders in every single place +1/+1. |
Reckless Trifarian | Cost: 3 Stats: 5/4 Ability: Can’t Block |
Basilisk Rider | Cost: 4 Stats: 5/2 Ability: Allegiance: Grant me +1/+1 and Overwhelm. |
Citybreaker | Cost: 4 Stats: 0/5 Ability: Round Start: Deal 1 to the enemy Nexus. |
Crimson Awakener | Cost: 4 Stats: 5/5 Ability: When I’m summoned, deal 1 harm to all different allies. |
Crowd Favorite | Cost: 4 Stats: 2/1 Ability: Overwhelm Ability: When I’m summoned, grant me +1/+1 for one another ally you may have. |
Legion Veteran | Cost: 4 Stats: 4/5 Ability: When one other ally survives harm, grant it +1/+0. |
Shiraza the Blade | Cost: 4 Stats: 3/3 Ability: I deal double harm to the Nexus. |
Trifarian Assessor | Cost: 4 Stats: 4/3 Ability: Play: Draw 1 for every 5+ Power ally you may have. |
Arachnoid Host | Cost: 5 Stats: 5/3 Ability: When I’m summoned, grant different Spider allies +2/+0. |
Kato the Arm | Cost: 5 Stats: 5/4 Ability: Support: Give my supported ally +3/+Zero and Overwhelm this spherical. |
Legion General | Cost: 5 Stats: 4/4 Ability: Fearsome Ability: Play: Grant me +1/+1 for every unit you have Stunned or Recalled this game. |
Trifarian Shieldbreaker | Cost: 5 Stats: 6/5 Ability: Fearsome |
Armored Tuskrider | Cost: 6 Stats: 6/5 Ability: Overwhelm Ability: I solely take harm from enemy items with 5+ Power. |
Aurok Glinthorn | Cost: 6 Stats: 6/6 Ability: Attack: Stun all broken enemies. |
Battering Ram | Cost: 6 Stats: 0/12 Ability: Overwhelm Ability: Attack: Grant me +4/+0. |
Minotaur Reckoner | Cost: 6 Stats: 6/6 Ability: Round Start: Stun the weakest enemy. |
Savage Reckoner | Cost: 7 Stats: 7/4 Ability: Overwhelm Ability: Challenger |
Captain Farron | Cost: 8 Stats: 8/8 Ability: Overwhelm Ability: Play: Replace your hand with Decimates. |
The Leviathan | Cost: 8 Stats: 5/8 Ability: Play: Draw a Swain Ability: Round Start: Deal 1 to the enemy Nexus 3 times. |
Noxus spells
Card title | Spell card results |
---|---|
Blade’s Edge | Cost: 1 Speed: Fast Effect: Deal 1 harm to something. |
Elixir of Wrath | Cost: 1 Speed: Burst Effect: Give an ally +3/+Zero this spherical. |
Guile | Cost: 1 Speed: Slow Effect: Stun an enemy. |
Ravenous Flock | Cost: 1 Speed: Fast Effect: Deal Four to a unit if it is broken or Stunned. |
Blood For Blood | Cost: 2 Speed: Fast Effect: Deal 1 to an allied follower. If it survives, create a replica of it in hand. |
Brother’s Bond | Cost: 2 Speed: Burst Effect: Grant two allies +2/+0. |
Death Lotus | Cost: 2 Speed: Fast Effect: Deal 1 harm to all battling items. |
Transfusion | Cost: 2 Speed: Burst Effect: Deal 1 harm to an ally to present one other ally +2/+2 this spherical. |
Culling Strike | Cost: 3 Speed: Fast Effect: Kill a unit with Three or much less Power. |
Death’s Hand | Cost: 3 Speed: Fast Effect: Deal 2 harm to an enemy unit and 1 to their Nexus. |
Might | Cost: 3 Speed: Burst Effect: Give an ally +3/+Zero and Overwhelm this spherical. |
Noxian Fervor | Cost: 3 Speed: Fast Effect: Deal Three to an ally unit to deal Three to something. |
Noxian Guillotine | Cost: 3 Speed: Fast Effect: Kill a broken unit. to create a fleeting Noxian Guillotine in hand. |
Vision | Cost: 3 Speed: Burst Effect: When forged or discarded, grant allies +1/+0. |
Whirling Death | Cost: 3 Speed: Fast Effect: A battling ally strikes a battling enemy. |
Decimate | Cost: 5 Speed: Slow Effect: Deal Four harm to the enemy Nexus. |
Decisive Maneuver | Cost: 5 Speed: Fast Effect: Stun an enemy. Give all allies +2/+Zero this spherical. |
Intimidating Roar | Cost: 5 Speed: Slow Effect: Stun all enemies with Four or much less energy. |
Shunpo | Cost: 5 Speed: Slow Effect: Deal 2 harm to an enemy unit, then prepared your assault. |
Reckoning | Cost: 6 Speed: Slow Effect: If you may have a 5+ Power ally, kill all items with Four or much less Power. |
Freljord
The frozen depths of Freljord has a whole lot of defensive and trampling results. Expect to see a number of massive creatures lined in thick fur that would stomp you to bits with Overwhelm. Buffing spells and frostbite results are a little bit extra widespread right here. Freljord decks are inclined to skew extra in the direction of the Midrange methods and couple effectively with Demacia and Shadow Isles.
Freljord followers
Card title | Follower card stats |
---|---|
Lonely Poro | Cost: 1 Stats: 1/1 Ability: When I’m summoned, create in hand a random 1 price Poro from any area. |
Omen Hawk | Cost: 1 Stats: 1/1 Ability: When I’m summoned, grant the highest 2 allies in your deck +1/+1. |
Unscarred Reaver | Cost: 1 Stats: 0/3 Ability: When I survive harm, grant me +2/+0. |
Yeti Yearling | Cost: 1 Stats: 1/2 Ability: Last Breath: Shuffle 2 Enraged Yeti into your deck. |
Avarosan Sentry | Cost: 2 Stats: 2/1 Ability: Last Breath: Draw a card. |
Feral Mystic | Cost: 2 Stats: 2/2 Ability: Overwhelm Ability: Enlightened: I’ve +4/+4. |
Icevale Archer | Cost: 2 Stats: 3/1 Ability: Play: Frostbite an enemy. |
Ruthless Raider | Cost: 2 Stats: 3/1 Ability: Overwhelm Ability: Tough |
Stalking Wolf | Cost: 2 Stats: 3/2 Ability: Challenger Ability: When I’m summoned, the enemy summons a Snow Hare. |
