Whether you’re snagging bugs to promote at Nook’s Cranny or to present to Blathers on the museum, it’s not all the time about the place you look, however when. Here’s when and the place yow will discover every bug and arachnid in your island, together with an inventory of the Animal Crossing: New Horizons bug costs so you realize which to prioritise.
Insects, mini-beasts, creepy-crawlies. Whatever you name them, accumulating arachnids and bugs in Animal Crossing: New Horizons makes up an essential a part of your island expertise.
Many of the bugs in Animal Crossing: New Horizons are solely accessible at sure instances of day, and even particular months of the 12 months – which is brutal in the event you can solely play at night time time while you end work.
There are a number of varieties of insectoid critter to search out. They can buzz and fly round within the air, crawl alongside the ground, seem on flowers, underneath rocks, on the facet of bushes, fall out of bushes while you shake them, on tree stumps while you lower them, and even – within the case of the flea – be seen leaping round on villager’s heads.
To assist in your quest in turning into the final word entomologist, we’ve collected a desk of when, the place, and through which month yow will discover each single bug in Animal Crossing: New Horizons – in addition to the costs you possibly can promote the bugs for at Nook’s Cranny.
This is a work-in-progress which will probably be always up to date with new info – together with the place every of those 80 bugs spawn and the way a lot they promote for – after we discover them.
For a visible illustration, this knowledge comes from the next video by YouTuber BeardBear courtesy of some hard-core time journey, we’re positive.
Give the video a watch and their channel a click on. It additionally consists of each fish, so to keep away from spoilers, begin at 2:02 and go till 6:41.
The extra worth and site knowledge comes from the Animal Crossing wiki community underneath CC-BY-SA license, which implies you’re additionally free to make use of and remix the info as you want. It’s not fairly full but, however we’ll fill within the blanks as we play.
Animal Crossing: New Horizons Bug Prices List
Below is a full listing of the months and instances of day that yow will discover all 80 bugs in Animal Crossing: New Horizons.
Animal Crossing New Horizons Bugs List: | ||||
---|---|---|---|---|
Animal Crossing: New Horizons Bug listing: | Animal Crossing: New Horizons Bug Prices: | Animal Crossing: New Horizons Months Available: | Animal Crossing: New Horizons Active Hours: | Animal Crossing: New Horizons Bug Locations: |
Common Butterfly | 160 | All besides Jul & Aug | 4AM-7PM | Flying round |
Yellow Butterfly | 160 | March, April, May, June, September, October | 4AM-7PM | Flying round |
Tiger Butterfly | 240 | March, April, May, June, July, August, September | 4AM-7PM | Flying round |
Peacock Butterfly | 2500 | March, April, May, June | 4AM-7PM | Flying round “uncommon flowers” |
Common Bluebottle | 300 | April, May, June, July, Aug | 4AM-7PM | Flying round |
Paper Kite Butterfly | 1000 | All | 8AM-7PM | Flying round |
Great Purple Emperor | 3000 | May, June, July, Aug | 4AM-7PM | Flying round |
Monarch Butterfly | 140 | September, October, November | N/A | Flying round |
Emperor Butterfly | 4000 | January, February, March, June, July, August, September, December | 5PM-8AM | Flying round |
Agrias Butterfly | 3000 | April, May, June, July, August, September | 8AM-5PM | Flying round |
Rajah Brooke’s Birdwing | 2500 | All besides March, October, November | 8AM-5PM | Flying round |
Queen Alexandra’s Birdwing | 4000 | May, June, July, August, September | 8AM-4PM | Flying round |
Moth | 130 | All | 7PM-4AM | Buzzing round lamps and lights outdoors (there’s normally one subsequent to Residential Services) |
Atlas Moth | 3000 | April, May, June, July, August, September | 7PM-4AM | On the facet of bushes |
Madagascan Sunset Moth | 2500 | April, May, June, July, August, September | 8AM-4PM | Flying round |
Long Locust | 200 | April, May, June, July, August, September, October, November | 8AM-7PM | Hopping on the ground |
Migratory Locust | 600 | August, September, October, November | 8AM-7PM | Hopping on the ground |
Rice Grasshopper | 160 | August, September, October, November | 8AM-7PM | Hopping on the ground |
Grasshopper | 160 | July, August, September | 8AM-5PM | Hopping on the ground |
Cricket | 130 | September, October, November | 5PM-8AM | Hopping on the ground |
Bell Cricket | 430 | September, October | 5PM-8AM | Hopping on the ground |
Mantis | 430 | All besides January, February, December | 8AM-5PM | Praying on flowers |
Orchid Mantis | 2400 | All besides January, February, December | 8AM-5PM | Praying on white flowers |
Honeybee | 200 | March, April, May, June, July | 8AM-5PM | Flying round |
Wasp | 2500 | All | All | Catch in web once they assault you after shaking or chopping a tree |
Brown Cicada | July, August | 8AM-5PM | On the facet of bushes | |
Robust Cicada | July, August | 8AM-5PM | On the facet of bushes | |
Giant Cicada | July, August | 8AM-5PM | On the facet of bushes | |
Walker Cicada | 400 | August, September | 8AM-5PM | On the facet of bushes |
Evening Cicada | July, August | 4AM-8AM, 4PM-7PM | On the facet of bushes | |
Cicada Shell | July, August | All | On the facet of bushes | |
Red Dragonfly | 180 | September, October | 8AM-7PM | Flying round |
Darner Dragonfly | 230 | April, May, June, July, August, September, October | 8AM-5PM | Flying round |
Banded Dragonfly | 4500 | May, June, July, August, September, October | 8AM-5PM | Flying round |
Damselfly | January, February, November, December | All | Flying round | |
Firefly | June | 7PM-4AM | Flying round | |
Mole Cricket | 500 | January, February, March, April, May, November, December | All | Dig underground |
Pondskater | 130 | May, June, July, August, September | 8AM-7PM | Scooting on the highest of rivers and ponds |
Diving Beetle | 800 | May, June, July, August, September | 8AM-7PM | Scooting on the highest of rivers and ponds |
Giant Water Bug | 2000 | April, May, June, July, August, September | 7PM-8AM | Scooting on the highest of rivers and ponds |
Stinkbug | 120 | All besides January, February, November, December | All | In bunches of flowers |
Man-faced Stink Bug | 1000 | All besides January, February, November, December | 7PM-8AM | In bunches of flowers |
Ladybug | 200 | March, April, May, June, October | 8AM-5PM | In bunches of flowers |
Tiger Beetle | 1500 | All besides January, November, Decemeber | All | Crawling on the ground |
Jewel Bettle | 2400 | April, May, June, July, August | All | Spawns on chopped tree stumps (use axe, not stone axe, to cut down) |
Violin Beetle | 450 | May, June, September, October, November | All | Spawns on chopped tree stumps (use axe, not stone axe, to cut down) |
Citrus Long-horned Beetle | 350 | All | All | Spawns on chopped tree stumps (use axe, not stone axe, to cut down) |
Rosalia Batesi Beetle | 3000 | May, June, July, August, September | All | Spawns on chopped tree stumps (use axe, not stone axe, to cut down) |
Blue Weevil Beetle | July, August | All | ||
Earth-boring Dung Beetle | 300 | July, August, September | All | Rolling balls of dung round |
Dung Beetle | January, February, December | All | Rolling balls of dung round | |
Scarab Beetle | July, August | 11PM-8AM | On the facet of bushes | |
Drone Beetle | June, July, August | All | On the facet of bushes | |
Goliath Beetle | 8000 | June, July, August, September | 5PM-8AM | On the facet of palm bushes |
Saw Stag | July, August | All | On the facet of bushes | |
Miyama Stag | July, August | All | On the facet of bushes | |
Giant Stag | 10000 | July, August | 11PM-8AM | On the facet of bushes |
Rainbow Stag | 6000 | June, July, August, September | 7PM-8AM | On the facet of bushes |
Cyclommatus Stag | July, August | 5PM-8AM | On the facet of bushes | |
Golden Stag | July, August | 5PM-8AM | On the facet of bushes | |
Giraffe Stag | July, August | 5PM-8AM | On the facet of bushes | |
Horned Dynastid | July, August | 5PM-8AM | On the facet of bushes | |
Horned Atlas | July, August | 5PM-8AM | On the facet of bushes | |
Horned Elephant | July, August | 5PM-8AM | On the facet of bushes | |
Horned Hercules | July, August | 5PM-8AM | On the facet of bushes | |
Walking Stick | July, August, September, October, November | 4AM-8AM, 5PM-7PM | Falls out of shaken bushes | |
Walking Leaf | 600 | July, August, September | All | Underneath bushes |
Bagworm | 600 | All | All | Falls out of shaken bushes |
Ant | All | All | On rotten meals on the ground | |
Hermit Crab | 1000 | All | 7PM-8AM | Looks like a shell however runs away while you get shut |
Wharf Roach | 200 | All | All | On rocks on the seashore |
Fly | 60 | All | All | Buzzing round garbage |
Mosquito | 130 | June, July, August, September | 5PM-4AM | Flying round |
Flea | All besides January, February, March, December | All | Bouncing on sure villager’s heads | |
Snail | 250 | All | All | On rocks when it is raining |
Pill Bug | 250 | All besides July, August | 11PM-4PM | Crawls from underneath rocks while you hit them |
Centipede | 300 | All besides July, August | 4PM-11PM | Crawls from underneath rocks while you hit them |
Spider | 480 | All | 7PM-8AM | Shake bushes at night time |
Tarantula | 8000 | January, February, March, April, November, December | 7PM-4AM | Scurrying across the ground at night time – assaults you |
Scorpion | 8000 | May, June, July, August, September, October, | 7PM-4AM | Scurrying across the ground at night time – assaults you |
When you’re done, you can see which fish and bugs are leaving islands at the end of March, here.
Below are some smaller tables of which bugs can be found each month in Animal Crossing: New Horizons, so you’ve gotten a greater concept of what’s accessible proper now.
Animal Crossing: New Horizons Bugs in January
Animal Crossing: New Horizons January Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Emperor Butterfly | 5PM-8AM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Moth | 7PM-4AM |
Wasp | All |
Damselfly | All |
Mole Cricket | All |
Citrus Long-horned Beetle | All |
Dung Beetle | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Tarantula | 7PM-4AM |
Animal Crossing: New Horizons Bugs in February
Animal Crossing: New Horizons February Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Emperor Butterfly | 5PM-8AM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Moth | 7PM-4PM |
Wasp | All |
Damselfly | All |
Mole Cricket | All |
Citrus Long-horned Beetle | All |
Dung Beetle | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Tarantula | 7PM-4AM |
Tiger Beetle | All |
Animal Crossing: New Horizons Bugs in March
Animal Crossing: New Horizons March Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Yellow Butterfly | 4AM-7PM |
Tiger Butterfly | 4AM-7PM |
Peacock Butterfly | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Emperor Butterfly | 5PM-8AM |
Moth | 7PM-4AM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Honeybee | 8AM-5PM |
Wasp | All |
Mole Cricket | All |
Stinkbug | All |
Man-faced Stink Bug | 7PM-8AM |
Tiger Beetle | All |
Citrus Long-horned Beetle | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Tarantula | 7PM-4AM |
Animal Crossing: New Horizons Bugs in April
Animal Crossing: New Horizons April Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Yellow Butterfly | 4AM-7PM |
Tiger Butterfly | 4AM-7PM |
Peacock Butterfly | 4AM-7PM |
Common Bluebottle | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Agrias Butterfly | 8AM-5PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Moth | 7PM-4AM |
Atlas Moth | 7PM-4AM |
Madagascan Sunset Moth | 8AM-4PM |
Long Locust | 8AM-7PM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Honeybee | 8AM-5PM |
Wasp | All |
Darner Dragonfly | 8AM-5PM |
Giant Water Bug | 7PM-8AM |
Man-faced Stink Bug | 7PM-8AM |
Ladybug | 8AM-5PM |
Tiger Beetle | All |
Jewel Beetle | All |
Citrus Long-horned Beetle | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Flea | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Tarantula | 7PM-4AM |
Animal Crossing: New Horizons Bugs in May
Animal Crossing: New Horizons May Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Yellow Butterfly | 4AM-7PM |
Tiger Butterfly | 4AM-7PM |
Peacock Butterfly | 4AM-7PM |
Common Bluebottle | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Great Purple Emperor | 4AM-7PM |
Agrias Butterfly | 8AM-5PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Queen Alexandra’s Birdwing | 8AM-4PM |
Moth | 7PM-4AM |
Atlas Moth | 7PM-4AM |
Madagascan Sunset Moth | 8AM-4PM |
Long Locust | 8AM-7PM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Honeybee | 8AM-5PM |
Wasp | All |
Darner Dragonfly | 8AM-5PM |
Banded Dragonfly | 8AM-5PM |
Mole Cricket | All |
Pondskater | 8AM-7PM |
Diving Beetle | 8AM-7PM |
Giant Water Bug | 7PM-8AM |
Stinkbug | All |
Man-faced Stink Bug | 7PM-8AM |
Ladybug | 8AM-5PM |
Tiger Beetle | All |
Jewel Bettle | All |
Violin Beetle | All |
Citrus Long-horned Beetle | All |
Rosalia Batesi Beetle | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Flea | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Scorpion | 7PM-4AM |
Animal Crossing: New Horizons Bugs in June
Animal Crossing: New Horizons June Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Yellow Butterfly | 4AM-7PM |
Tiger Butterfly | 4AM-7PM |
Peacock Butterfly | 4AM-7PM |
Common Bluebottle | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Great Purple Emperor | 4AM-7PM |
Emperor Butterfly | 5PM-8AM |
Agrias Butterfly | 8AM-5PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Queen Alexandra’s Birdwing | 8AM-4PM |
Moth | 7PM-4AM |
Atlas Moth | 7PM-4AM |
Madagascan Sunset Moth | 8AM-4PM |
Long Locust | 8AM-7PM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Honeybee | 8AM-5PM |
Wasp | All |
Darner Dragonfly | 8AM-5PM |
Banded Dragonfly | 8AM-5PM |
Firefly | 7PM-4AM |
Pondskater | 8AM-7PM |
Diving Beetle | 8AM-7PM |
Giant Water Bug | 7PM-8AM |
Stinkbug | All |
Man-faced Stink Bug | 7PM-8AM |
Ladybug | 8AM-5PM |
Tiger Beetle | All |
Jewel Bettle | All |
Violin Beetle | All |
Citrus Long-horned Beetle | All |
Rosalia Batesi Beetle | All |
Drone Beetle | All |
Goliath Beetle | 5PM-8AM |
Rainbow Stag | 7PM-8AM |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Mosquito | 5PM-4AM |
Flea | All |
Snail | All |
Pill Bug | 11PM-4AM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Scorpion | 7PM-4AM |
Animal Crossing: New Horizons Bugs in July
Animal Crossing: New Horizons July Bugs | |
---|---|
Name: | Active Hours: |
Tiger Butterfly | 4AM-7PM |
Common Bluebottle | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Great Purple Emperor | 4AM-7PM |
Emperor Butterfly | 5PM-8AM |
Agrias Butterfly | 8AM-5PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Queen Alexandra’s Birdwing | 8AM-4PM |
Moth | 7PM-4AM |
Atlas Moth | 7PM-4AM |
Madagascan Sunset Moth | 8AM-4PM |
Long Locust | 8AM-7PM |
Grasshopper | 8AM-5PM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Honeybee | 8AM-5PM |
Wasp | All |
Brown Cicada | 8AM-5PM |
Robust Cicada | 8AM-5PM |
Giant Cicada | 8AM-5PM |
Evening Cicada | 8AM-5PM |
Cicada Shell | 8AM-5PM |
Darner Dragonfly | 8AM-5PM |
Banded Dragonfly | 8AM-5PM |
Pondskater | 8AM-7PM |
Diving Beetle | 8AM-7PM |
Giant Water Bug | 7PM-8AM |
Stinkbug | All |
Man-faced Stink Bug | 7PM-8AM |
Tiger Beetle | All |
Jewel Bettle | All |
Citrus Long-horned Beetle | All |
Rosalia Batesi Beetle | All |
Blue Weevil Beetle | All |
Earth-boring Dung Beetle | All |
Scarab Beetle | 11PM-8AM |
Drone Beetle | All |
Goliath Beetle | 5PM-8AM |
Saw Stag | All |
Miyama Stag | All |
Giant Stag | 11PM-8AM |
Rainbow Stag | 7PM-8AM |
Cyclommatus Stag | 5PM-8AM |
Golden Stag | 5PM-8AM |
Giraffe Stag | 5PM-8AM |
Horned Dynastid | 5PM-8AM |
Horned Atlas | 5PM-8AM |
Horned Elephant | 5PM-8AM |
Horned Hercules | 5PM-8AM |
Walking Stick | 4AM-8AM, 5PM-7PM |
Walking Leaf | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Mosquito | 5PM-4AM |
Flea | All |
Snail | All |
Spider | 7PM-8AM |
Scorpion | 7PM-4AM |
Animal Crossing: New Horizons Bugs in August
Animal Crossing: New Horizons August Bugs | |
---|---|
Name: | Active Hours: |
Tiger Butterfly | 4AM-7PM |
Common Bluebottle | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Great Purple Emperor | 4AM-7PM |
Emperor Butterfly | 5PM-8AM |
Agrias Butterfly | 8AM-5PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Queen Alexandra’s Birdwing | 8AM-4PM |
Moth | 7PM-4AM |
Atlas Moth | 7PM-4AM |
Madagascan Sunset Moth | 8AM-4PM |
Long Locust | 8AM-7PM |
Grasshopper | 8AM-5PM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Wasp | All |
Brown Cicada | 8AM-5PM |
Robust Cicada | 8AM-5PM |
Giant Cicada | 8AM-5PM |
Evening Cicada | 8AM-5PM |
Cicada Shell | 8AM-5PM |
Darner Dragonfly | 8AM-5PM |
Banded Dragonfly | 8AM-5PM |
Pondskater | 8AM-7PM |
Diving Beetle | 8AM-7PM |
Giant Water Bug | 7PM-8AM |
Stinkbug | All |
Man-faced Stink Bug | 7PM-8AM |
Tiger Beetle | All |
Jewel Bettle | All |
Citrus Long-horned Beetle | All |
Rosalia Batesi Beetle | All |
Blue Weevil Beetle | All |
Earth-boring Dung Beetle | All |
Scarab Beetle | 11PM-8AM |
Drone Beetle | All |
Goliath Beetle | 5PM-8AM |
Saw Stag | All |
Miyama Stag | All |
Giant Stag | 11PM-8AM |
Rainbow Stag | 7PM-8AM |
Cyclommatus Stag | 5PM-8AM |
Golden Stag | 5PM-8AM |
Giraffe Stag | 5PM-8AM |
Horned Dynastid | 5PM-8AM |
Horned Atlas | 5PM-8AM |
Horned Elephant | 5PM-8AM |
Horned Hercules | 5PM-8AM |
Walking Stick | 4AM-8AM, 5PM-7PM |
Walking Leaf | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Mosquito | 5PM-4AM |
Flea | All |
Snail | All |
Spider | 7PM-8AM |
Scorpion | 7PM-4AM |
Migratory Locust | 8AM-7PM |
Rice Grasshopper | 8AM-7PM |
Walker Cicada | 8AM-5PM |
Bagworm | All |
Animal Crossing: New Horizons Bugs in September
Animal Crossing: New Horizons September Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Yellow Butterfly | 4AM-7PM |
Tiger Butterfly | 4AM-7PM |
Monarch Butterfly | N/A |
Emperor Butterfly | 5PM-8AM |
Agrias Butterfly | 8AM-5PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Queen Alexandra’s Birdwing | 8AM-4PM |
Moth | 7PM-4AM |
Atlas Moth | 7PM-4AM |
Madagascan Sunset Moth | 8AM-4PM |
Long Locust | 8AM-7PM |
Migratory Locust | 8AM-7PM |
Rice Grasshopper | 8AM-7PM |
Grasshopper | 8AM-5PM |
Cricket | 5PM-8AM |
Bell Cricket | 5PM-8AM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Wasp | All |
Walker Cicada | 8AM-5PM |
Red Dragonfly | 8AM-7PM |
Darner Dragonfly | 8AM-5PM |
Banded Dragonfly | 8AM-5PM |
Pondskater | 8AM-7PM |
Diving Beetle | 8AM-7PM |
Giant Water Bug | 7PM-8AM |
Stinkbug | All |
Man-faced Stink Bug | 7PM-8AM |
Violin Beetle | All |
Citrus Long-horned Beetle | All |
Rosalia Batesi Beetle | All |
Earth-boring Dung Beetle | All |
Goliath Beetle | 5PM-8AM |
Rainbow Stag | 7PM-8AM |
Walking Stick | 4AM-8AM, 5PM-7PM |
Walking Leaf | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Mosquito | 5PM-4AM |
Flea | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Scorpion | 7PM-4AM |
Animal Crossing: New Horizons Bugs in October
Animal Crossing: New Horizons October Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Yellow Butterfly | 4AM-7PM |
Monarch Butterfly | N/A |
Moth | All |
Long Locust | 8AM-7PM |
Migratory Locust | 8AM-7PM |
Rice Grasshopper | 8AM-7PM |
Cricket | 5PM-8AM |
Bell Cricket | 5PM-8AM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Wasp | All |
Red Dragonfly | 8AM-7PM |
Darner Dragonfly | 8AM-5PM |
Banded Dragonfly | 8AM-5PM |
Ladybug | 8AM-5PM |
Violin Beetle | All |
Walking Stick | 4AM-8AM, 5PM-7PM |
Scorpion | 7PM-4AM |
Stinkbug | All |
Man-faced Stink bug | 7PM-8AM |
Animal Crossing: New Horizons Bugs in November
Animal Crossing: New Horizons November Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Monarch Butterfly | N/A |
Moth | 7PM-4AM |
Long Locust | 8AM-7PM |
Migratory Locust | 8AM-7PM |
Rice Grasshopper | 8AM-7PM |
Cricket | 5PM-8AM |
Mantis | 8AM-5PM |
Orchid Mantis | 8AM-5PM |
Wasp | All |
Damselfly | All |
Mole Cricket | All |
Violin Beetle | All |
Citrus Long-horned Beetle | All |
Walking Stick | 4AM-8AM, 5PM-7PM |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Flea | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Tarantula | 7PM-4AM |
Animal Crossing: New Horizons Bugs in December
Animal Crossing: New Horizons December Bugs | |
---|---|
Name: | Active Hours: |
Common Butterfly | 4AM-7PM |
Paper Kite Butterfly | 8AM-7PM |
Rajah Brooke’s Birdwing | 8AM-5PM |
Moth | 7PM-4AM |
Wasp | All |
Damselfly | All |
Mole Cricket | All |
Citrus Long-horned Beetle | All |
Dung Beetle | All |
Bagworm | All |
Ant | All |
Hermit Crab | 7PM-8AM |
Wharf Roach | All |
Fly | All |
Snail | All |
Pill Bug | 11PM-4PM |
Centipede | 4PM-11PM |
Spider | 7PM-8AM |
Tarantula | 7PM-4AM |
For extra on Animal Crossing: New Horizons, check out our full guide.