Who doesn’t love their very own birthday? An annual momento mori, reminding us all that the candy embrace of dying inches ever nearer. But one place the place a birthday by no means goes un-celebrated is the idyllic island paradise of Animal Crossing: New Horizons, the place each villager has their very own set birthday so that you can take pleasure in.
Here’s the entire checklist of Animal Crossing: New Horizons birthdays so you possibly can plan your social gathering.
This knowledge comes from the official Animal Crossing Birthdays Calendar which you’ll obtain from the MyNintendo Store for 80 Platinum cash. It not solely goes via every an each birthday, however hints on the eventual inclusion from notable omissions from our Animal Crossing Villagers list like Brewster, Digby, and Cyrus.
We’ve cut up the birthdays up month-by-month so it’s simpler to parse.
Animal Crossing: New Horizons January Birthdays
Animal Crossing: New Horizons January Birthdays | |
---|---|
Villager: | Birthday: |
Bob | Jan 1 |
Shrunk | Jan 2 |
Poncho | Jan 2 |
Joey | Jan 3 |
Diana | Jan 4 |
Roald | Jan 5 |
Carmen | Jan 6 |
Harry | Jan 7 |
Pierce | Jan 8 |
Joan | Jan 8 |
Tiffany | Jan 9 |
Papi | Jan 10 |
Maddie | Jan 11 |
Moe | Jan 12 |
Puddles | Jan 13 |
Velma | Jan 14 |
Gladys | Jan 15 |
Ursula | Jan 16 |
Rizzo | Jan 17 |
Simon | Jan 19 |
Opal | Jan 20 |
Genji | Jan 21 |
Francine | Jan 22 |
Gwen | Jan 23 |
Rhonda | Jan 24 |
Savannah | Jan 25 |
Cyrus | Jan 26 |
Vivian | Jan 26 |
Admiral | Jan 27 |
Aurora | Jan 27 |
Margie | Jan 28 |
Cube | Jan 29 |
Flurry | Jan 30 |
Harriet | Jan 31 |
Winnie | Jan 31 |
Animal Crossing: New Horizons February Birthdays
Animal Crossing: New Horizons February Birthdays | |
---|---|
Villager: | Birthday: |
Rover | Feb 1 |
Bill | Feb 1 |
Jitters | Feb 2 |
Olivia | Feb 3 |
Lily | Feb 4 |
Penelope | Feb 5 |
Annalisa | Feb 6 |
Boomer | Feb 7 |
Blanca | Feb 8 |
Frobert | Feb 8 |
Cleo | Feb 9 |
Flora | Feb 9 |
Stitches | Feb 10 |
Pompom | Feb 11 |
Drago | Feb 12 |
Ribbot | Feb 13 |
Muffy | Feb 14 |
Kitty | Feb 15 |
Anabelle | Feb 16 |
Dobie | Feb 17 |
Dora | Feb 18 |
Freckles | Feb 19 |
Sprinkle | Feb 20 |
Puck | Feb 21 |
Avery | Feb 22 |
Pate | Feb 23 |
Anicotti | Feb 24 |
Hamphrey | Feb 25 |
Wendell | Feb 25 |
Wisp | Feb 26 |
Sheldon | Feb 26 |
Rosie | Feb 27 |
Naomi | Feb 28 |
Luna | Feb 29 |
Animal Crossing: New Horizons March Birthdays
Animal Crossing New Horizons March Birthdays: | |
---|---|
Villager: | Birthday: |
Coco | Mar 1 |
Barold | Mar 2 |
Pave | Mar 3 |
Bonbon | Mar 3 |
Anchovy | Mar 4 |
Gala | Mar 5 |
Chevre | Mar 6 |
Molly | Mar 7 |
Pete | Mar 8 |
Zucker | Mar 8 |
Cyrano | Mar 9 |
Hopkins | Mar 11 |
Zipper T. Bunny | Mar 11 |
Midge | Mar 12 |
Dotty | Mar 14 |
Julian | Mar 15 |
Doc | Mar 16 |
Cheri | Mar 17 |
Merengue | Mar 19 |
Pelly | Mar 19 |
Hornsby | Mar 20 |
Elise | Mar 21 |
Paula | Mar 22 |
Axel | Mar 23 |
Skye | Mar 24 |
Billy | Mar 25 |
Celia | Mar 25 |
Louie | Mar 26 |
Fauna | Mar 26 |
Lolly | Mar 27 |
Baabara | Mar 28 |
Biff | Mar 29 |
Felicity | Mar 30 |
Klaus | Mar 31 |
Animal Crossing: New Horizons April Birthdays
Animal Crossing New Horizons April Birthdays: | |
---|---|
Villager: | Birthday: |
Cashmere | Apr 2 |
Tammi | Apr 2 |
Eunice | Apr 3 |
Buck | Apr 4 |
Beau | Apr 5 |
Resetti | Apr 6 |
Hopper | Apr 6 |
Rasher | Apr 7 |
Maelle | Apr 8 |
Stella | Apr 9 |
Shari | Apr 10 |
Punchy | Apr 11 |
Melba | Apr 12 |
Candi | Apr 13 |
Rocket | Apr 14 |
Grams | Apr 15 |
Vesta | Apr 16 |
Porter | Apr 17 |
Charlise | Apr 17 |
Piper | Apr 18 |
Pietro | Apr 19 |
Stu | Apr 20 |
Agnes | Apr 21 |
Phoebe | Apr 22 |
Booker | Apr 23 |
Miranda | Apr 23 |
Walt | Apr 24 |
Bertha | Apr 25 |
Kevin | Apr 26 |
Katt | Apr 27 |
Ava | Apr 28 |
Coach | Apr 29 |
Angus | Apr 30 |
Animal Crossing: New Horizons May Birthdays
Animal Crossing New Horizons May Birthdays: | |
---|---|
Villager: | Birthday: |
Don | May 1 |
Clyde | May 1 |
Mint | May 2 |
Slyvia | May 3 |
Carlo | May 3 |
Deidre | May 4 |
Paolo | May 5 |
Tank | May 6 |
Ozzie | May 7 |
Curlos | May 8 |
Bunnie | May 9 |
Patty | May 10 |
Cherry | May 11 |
Ellie | May 12 |
Biskit | May 13 |
Canberra | May 14 |
Leonardo | May 15 |
Ike | May 16 |
Gayle | May 17 |
Pekoe | May 18 |
Olaf | May 19 |
T-Bone | May 20 |
June | May 21 |
Mabel | May 22 |
Colton | May 22 |
Peggy | May 23 |
Deli | May 24 |
Guliver | May 25 |
Derwin | May 25 |
Bruce | May 26 |
Del | May 27 |
Renee | May 28 |
Purrl | May 29 |
Tom Nook | May 30 |
Hamlet | May 30 |
Marcie | May 31 |
Animal Crossing: New Horizons June Birthdays
Animal Crossing New Horizons June Birthdays: | |
---|---|
Villager: | Birthday: |
Keaton | Jun 1 |
Lucy | Jun 2 |
Filbert | Jun 3 |
Camofrog | Jun 5 |
Lyle | Jun 6 |
Raddle | Jun 6 |
Timmy & Tommy | Jun 7 |
Zell | Jun 7 |
Peanut | Jun 8 |
Alfonso | Jun 9 |
Walker | Jun 10 |
Pudge | Jun 11 |
Bettina | Jun 12 |
Scoot | Jun 13 |
Pippy | Jun 14 |
Maple | Jun 15 |
Roscoe | Jun 16 |
Spike | Jun 17 |
Tangy | Jun 17 |
Cookie | Jun 18 |
Sally | Jun 19 |
Phineas | Jun 20 |
Graham | Jun 20 |
Sydney | Jun 21 |
Jacques | Jun 22 |
Tammy | Jun 23 |
Bluebear | Jun 24 |
Drake | Jun 25 |
Marina | Jun 26 |
Deena | Jun 27 |
Copper | Jun 28 |
Kidd | Jun 28 |
Merry | Jun 29 |
Weber | Jun 30 |
Broccolo | Jun 30 |
Animal Crossing: New Horizons July Birthdays
Animal Crossing New Horizons July Birthdays: | |
---|---|
Villager: | Birthday: |
Curt | Jul 1 |
Agent S | Jul 2 |
Blaire | Jul 3 |
Apollo | Jul 4 |
Reese | Jul 5 |
Samson | Jul 5 |
Mira | Jul 6 |
Bree | Jul 7 |
Jeremiah | Jul 8 |
Huck | Jul 9 |
Static | Jul 9 |
Mott | Jul 10 |
Victoria | Jul 11 |
Kapp’n | Jul 12 |
Olive | Jul 12 |
Twiggy | Jul 13 |
Dizzy | Jul 14 |
Caroline | Jul 15 |
Frita | Jul 16 |
Jay | Jul 17 |
Croque | Jul 18 |
Beppe | Jul 18 |
Pascal | Jul 19 |
Nibbles | Jul 19 |
Yuka | Jul 20 |
Prince | Jul 21 |
Chow | Jul 22 |
Elvis | Jul 23 |
Rex | Jul 24 |
O’Hare | Jul 24 |
Nat | Jul 25 |
Peck | Jul 25 |
Curly | Jul 26 |
Ketchup | Jul 27 |
Erik | Jul 27 |
Truffles | Jul 28 |
Lionel | Jul 29 |
Frank | Jul 30 |
Julia | Jul 31 |
Grizzly | Jul 31 |
Animal Crossing: New Horizons August Birthdays
Animal Crossing New Horizons August Birthdays: | |
---|---|
VIllager: | Birthday: |
Kid Cat | Aug 1 |
Harv | Aug 2 |
Vladimir | Aug 2 |
Tad | Aug 3 |
Benjamin | Aug 3 |
Bones | Aug 4 |
Poppy | Aug 5 |
Chester | Aug 6 |
Boots | Aug 7 |
Rory | Aug 7 |
Leif | Aug 8 |
Bud | Aug 8 |
Soleil | Aug 9 |
Cole | Aug 10 |
Gigi | Aug 11 |
Gloria | Aug 12 |
Tabby | Aug 13 |
Leopold | Aug 14 |
Rod | Aug 14 |
Wendy | Aug 15 |
Leila | Aug 16 |
Nate | Aug 16 |
Stinky | Aug 17 |
Rocco | Aug 18 |
Tybalt | Aug 19 |
Alice | Aug 19 |
Lopez | Aug 20 |
Wart Jr | Aug 21 |
Rolf | Aug 22 |
Okay.Okay. Slider | Aug 23 |
Nana | Aug 23 |
Jakey | Aug 24 |
Nan | Aug 24 |
Tipper | Aug 25 |
Rowan | Aug 26 |
Bangle | Aug 27 |
Lloid | Aug 28 |
Chrissy | Aug 28 |
Gruff | Aug 29 |
Hazel | Aug 30 |
Animal Crossing: New Horizons September Birthdays
Animal Crossing New Horizons September Birthdays: | |
---|---|
Villager: | Birthday: |
Violet | Sep 1 |
Flo | Sep 2 |
Maggie | Sep 3 |
Crackle | Sep 3 |
Cally | Sep 4 |
Greta | Sep 5 |
Cesar | Sep 6 |
Giovanni | Sep 6 |
Celeste | Sep 7 |
Tucker | Sep 7 |
Astrid | Sep 8 |
Pinky | Sep 9 |
Pecan | Sep 10 |
Peewee | Sep 11 |
Lottie | Sep 12 |
Boone | Sep 12 |
Moose | Sep 13 |
Ricky | Sep 14 |
Tutu | Sep 15 |
Ed | Sep 16 |
Whitney | Sep 17 |
Bubbles | Sep 18 |
Fuchsia | Sep 19 |
Norma | Sep 20 |
Octavian | Sep 20 |
Henry | Sep 21 |
Ankha | Sep 22 |
Cranston | Sep 23 |
Blathers | Sep 24 |
Apple | Sep 24 |
Mitzi | Sep 25 |
Leilani | Sep 26 |
Teddy | Sep 26 |
Beardo | Sep 27 |
Kody | Sep 28 |
Marshal | Sep 29 |
Monique | Sep 30 |
Animal Crossing: New Horizons October Birthdays
Animal Crossing New Horizons October Birthdays: | |
---|---|
Villager: | Birthday: |
Boyd | Oct 1 |
Diva | Oct 2 |
Big Top | Oct 3 |
Goose | Oct 4 |
Elmer | Oct 5 |
Bitty | Oct 6 |
Tex | Oct 6 |
Cobb | Oct 7 |
Kiki | Oct 8 |
Drift | Oct 9 |
Franklin | Oct 10 |
Benedict | Oct 10 |
Kitt | Oct 11 |
Plucky | Oct 12 |
Lyman | Oct 12 |
Gonzo | Oct 13 |
Chops | Oct 13 |
Egbert | Oct 14 |
Brewster | Oct 15 |
Hippeux | Oct 15 |
Bea | Oct 15 |
Friga | Oct 16 |
Limberg | Oct 17 |
Redd | Oct 18 |
Al | Oct 18 |
Clay | Oct 19 |
Antonio | Oct 20 |
Sandy | Oct 21 |
Timbra | Oct 21 |
Katie | Oct 22 |
Sylvana | Oct 22 |
Groucho | Oct 23 |
Snooty | Oct 24 |
Broffina | Oct 24 |
Portia | Oct 25 |
Eugene | Oct 26 |
Jambette | Oct 27 |
Katrina | Oct 28 |
Gaston | Oct 28 |
Rodeo | Oct 29 |
Wade | Oct 30 |
Labelle | Oct 31 |
Jack | Oct 31 |
Animal Crossing: New Horizons November Birthdays
Animal Crossing New Horizons November Birthdays: | |
---|---|
Villager: | Birthday: |
Butch | Nov 1 |
Iggly | Nov 2 |
Snake | Nov 3 |
Lucky | Nov 4 |
Lobo | Nov 5 |
Boris | Nov 6 |
Bam | Nov 7 |
Alli | Nov 8 |
Pango | Nov 9 |
Saharah | Nov 10 |
Rodney | Nov 10 |
Mac | Nov 11 |
Mathilda | Nov 12 |
Queenie | Nov 13 |
Gracie | Nov 14 |
Pancetti | Nov 14 |
Sly | Nov 15 |
Daisy | Nov 16 |
Mallary | Nov 17 |
Tia | Nov 18 |
Amelia | Nov 19 |
Sparro | Nov 20 |
Phyllis | Nov 21 |
Flip | Nov 21 |
Sable | Nov 22 |
Claudia | Nov 22 |
Knox | Nov 23 |
Shep | Nov 24 |
Wolfgang | Nov 25 |
Willow | Nov 26 |
Phil | Nov 27 |
Peaches | Nov 28 |
Kabuki | Nov 29 |
Kicks | Nov 30 |
Tasha | Nov 30 |
Animal Crossing: New Horizons December Birthdays
Animal Crossing New Horizons December Birthdays: | |
---|---|
Villager: | Birthday: |
Rooney | Dec 1 |
Sprocket | Dec 1 |
Annalise | Dec 2 |
Claude | Dec 3 |
Robin | Dec 4 |
Hans | Dec 5 |
Carrie | Dec 5 |
Kyle | Dec 6 |
Monty | Dec 7 |
Buzz | Dec 7 |
Eloise | Dec 8 |
Chip | Dec 9 |
Becky | Dec 9 |
Tom | Dec 10 |
Sterling | Dec 11 |
Lucha | Dec 12 |
Bianca | Dec 13 |
Freya | Dec 14 |
Chadder | Dec 15 |
Gabi | Dec 16 |
Cousteau | Dec 17 |
Fang | Dec 18 |
Chief | Dec 19 |
Digby | Dec 20 |
Isabelle | Dec 20 |
Rudy | Dec 20 |
Blanche | Dec 21 |
Quillson | Dec 22 |
Ken | Dec 23 |
Jingle | Dec 24 |
Rudy | Dec 25 |
Pashmina | Dec 26 |
Goldie | Dec 27 |
Bella | Dec 28 |
Vic | Dec 29 |
Murphy | Dec 29 |
Hugh | Dec 30 |
Tortimer | Dec 31 |
Marcel | Dec 31 |
For more on Animal Crossing: New Horizons, here’s our full guide.
If you’re after all the fish prices in Animal Crossing, we have a page here. While our bug prices page is here!