List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 342 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 329 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,819,113 60,573,115 1,217,019,924 858 47,337,990 123,503 916,599 1,248
2 Cebuano Cebuano ceb 6,118,725 11,228,674 35,037,688 5 115,257 153 1 2
3 German Deutsch de 2,906,145 8,009,145 242,978,556 174 4,360,148 17,862 129,268 93
4 French français fr 2,608,986 13,040,689 214,277,159 146 4,915,431 17,173 71,653 262
5 Swedish svenska sv 2,583,864 6,236,266 54,578,387 63 907,817 2,087 0 17
6 Dutch Nederlands nl 2,157,427 4,626,983 67,303,594 34 1,340,987 3,764 20 19
7 Russian русский ru 1,977,221 7,961,246 137,245,241 67 3,572,749 9,671 251,176 157
8 Spanish español es 1,950,057 8,159,613 159,381,206 56 7,131,179 14,952 0 198
9 Italian italiano it 1,861,784 7,985,349 138,790,402 121 2,508,993 7,866 124,041 188
10 Egyptian Arabic مصرى arz 1,623,189 2,120,763 10,061,014 7 236,938 201 1,489 0
11 Polish polski pl 1,613,044 3,723,484 73,468,881 99 1,304,883 4,392 269 33
12 Chinese 中文 zh 1,417,009 7,692,730 82,162,286 63 3,505,594 7,452 67,057 209
13 Japanese 日本語 ja 1,413,949 4,156,763 100,007,694 39 2,193,747 13,211 4,504 90
14 Ukrainian українська uk 1,321,812 4,656,847 42,346,900 50 746,976 3,339 114,233 57
15 Vietnamese Tiếng Việt vi 1,293,103 19,467,606 71,285,073 15 952,189 1,548 26,165 723
16 Waray Winaray war 1,266,436 2,871,075 7,600,590 3 59,445 66 42 4
17 Arabic العربية ar 1,231,854 8,411,317 66,678,836 23 2,573,925 3,815 54,104 269
18 Portuguese português pt 1,123,706 5,688,744 67,691,243 51 3,066,635 8,371 62,022 196
19 Persian فارسی fa 1,001,078 5,676,496 39,349,745 34 1,307,201 5,415 90,470 151
20 Catalan català ca 750,779 1,876,360 33,397,878 28 481,406 1,294 11,481 40
21 Indonesian Bahasa Indonesia id 692,058 3,839,123 25,627,918 47 1,476,244 2,413 53,711 138
22 Serbian српски / srpski sr 688,755 4,128,718 27,689,245 15 368,040 1,047 37,763 167
23 Korean 한국어 ko 667,198 3,215,086 36,771,424 30 839,464 2,131 13,803 166
24 Norwegian norsk no 628,506 1,812,775 24,380,379 41 608,724 1,161 4 47
25 Turkish Türkçe tr 606,684 2,965,039 32,602,665 20 1,582,657 3,138 40,477 166
26 Chechen нохчийн ce 601,329 1,190,642 10,357,330 3 37,736 52 329 8
27 Finnish suomi fi 572,254 1,490,641 22,306,754 34 574,522 1,684 76,198 38
28 Czech čeština cs 545,658 1,531,778 23,833,382 32 659,021 2,474 1 50
29 Hungarian magyar hu 541,532 1,549,894 27,038,576 25 560,914 1,490 8,982 60
30 Tatar татарча / tatarça tt 501,200 787,065 4,141,905 6 51,292 76 6,666 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,466 4,652,870 41,846,412 9 211,858 182 10,238 749
32 Romanian română ro 445,652 2,757,480 16,175,802 17 647,481 859 117,604 157
33 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,042 1,069,690 3,204,036 4 62,357 81 335 6
34 Basque euskara eu 431,651 937,660 9,761,714 12 160,794 531 0 14
35 Malay Bahasa Melayu ms 372,818 1,083,073 6,170,066 15 334,777 626 18,425 20
36 Hebrew עברית he 353,815 1,500,014 38,494,110 28 1,161,063 3,380 79,342 269
37 Esperanto Esperanto eo 352,968 793,558 8,699,878 12 223,143 321 17,780 17
38 Armenian հայերեն hy 308,256 1,137,641 9,917,516 10 143,483 500 12,113 63
39 Danish dansk da 299,489 944,378 11,726,085 27 479,983 763 2 57
40 Bulgarian български bg 298,215 670,488 12,197,217 23 343,059 686 13 28
41 Welsh Cymraeg cy 280,424 480,719 12,558,509 16 89,143 114 11,371 13
42 Uzbek oʻzbekcha / ўзбекча uz 259,812 987,318 4,286,017 17 131,531 742 3,313 34
43 Simple English Simple English simple 251,126 819,254 9,494,156 19 1,442,781 1,554 36 59
44 Slovak slovenčina sk 248,642 571,925 7,820,005 11 249,172 583 0 23
45 Estonian eesti et 244,924 577,660 6,635,211 34 192,215 774 722 21
46 South Azerbaijani تۆرکجه azb 243,502 577,368 1,558,972 4 49,636 103 337 5
47 Belarusian беларуская be 242,024 691,172 4,712,563 10 141,387 255 3,307 23
48 Kazakh қазақша kk 236,691 633,606 3,319,856 16 156,353 485 11,086 14
49 Greek Ελληνικά el 234,845 682,697 10,531,614 22 420,805 957 19,011 56
50 Minangkabau Minangkabau min 227,536 470,842 3,151,999 5 19,228 43 178 7
51 Croatian hrvatski hr 220,203 467,899 6,909,085 13 312,290 498 21,858 18
52 Lithuanian lietuvių lt 216,391 534,130 7,251,119 9 186,613 352 26,966 29
53 Galician galego gl 206,494 515,056 6,715,424 7 145,027 271 32 29
54 Urdu اردو ur 205,451 1,092,705 6,197,031 8 178,891 257 14,205 105
55 Azerbaijani azərbaycanca az 199,755 564,686 7,587,750 14 290,330 636 17,076 44
56 Slovenian slovenščina sl 184,954 469,727 6,197,252 22 231,998 336 8,491 31
57 Ladin Ladin lld 180,713 187,522 237,769 3 6,801 28 4 0
58 Georgian ქართული ka 172,146 484,437 4,638,441 6 159,957 276 15,795 31
59 Norwegian Nynorsk norsk nynorsk nn 169,410 386,368 3,537,614 16 135,562 146 13 15
60 Tamil தமிழ் ta 165,188 520,401 3,934,907 32 232,234 272 8,246 34
61 Thai ไทย th 163,997 1,082,632 11,454,439 18 474,576 1,242 20,970 331
62 Hindi हिन्दी hi 161,486 1,316,867 6,098,319 7 811,032 945 4,398 237
63 Bangla বাংলা bn 152,106 1,239,332 7,349,014 14 454,893 932 18,350 302
64 Macedonian македонски mk 143,788 561,485 5,185,766 12 116,143 238 9,190 77
65 Cantonese 粵語 zh-yue 139,591 313,677 2,127,757 12 273,275 280 2,801 10
66 Latin Latina la 138,924 282,801 3,820,316 17 180,129 159 0 14
67 Asturian asturianu ast 134,961 238,725 4,181,021 8 123,492 101 0 10
68 Latvian latviešu lv 127,052 513,910 4,042,767 14 122,449 309 26,657 72
69 Afrikaans Afrikaans af 116,011 392,990 2,663,021 13 175,276 202 9,727 38
70 Tajik тоҷикӣ tg 112,503 274,315 1,397,140 6 48,239 80 512 10
71 Burmese မြန်မာဘာသာ my 107,634 241,571 829,308 4 120,003 108 2,907 5
72 Albanian shqip sq 97,281 294,879 2,655,498 10 162,155 265 3,902 37
73 Malagasy Malagasy mg 97,155 249,613 1,074,277 3 33,053 43 3 10
74 Marathi मराठी mr 96,181 312,170 2,407,651 10 162,426 151 11,292 38
75 Telugu తెలుగు te 94,715 353,760 4,149,602 11 128,342 228 14,555 87
76 Bosnian bosanski bs 93,420 372,280 3,590,788 9 160,821 170 5,503 85
77 Occitan occitan oc 89,671 163,734 2,424,606 4 54,707 101 830 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,429 249,223 2,501,335 4 85,449 120 2,125 35
79 Breton brezhoneg br 86,269 158,798 2,090,026 5 79,026 91 4,976 9
80 Malayalam മലയാളം ml 85,623 522,818 3,991,254 14 180,106 233 7,232 199
81 Low German Plattdüütsch nds 84,689 173,043 1,013,196 3 54,113 47 0 6
82 Swahili Kiswahili sw 80,542 173,754 1,330,289 17 66,864 176 2,290 10
83 Kyrgyz кыргызча ky 79,209 110,245 473,165 2 40,214 91 2,681 0
84 Kurdish kurdî ku 75,496 228,667 1,677,514 3 67,770 90 562 30
85 Lombard lombard lmo 73,960 147,800 1,270,810 4 43,658 52 4,435 8
86 Javanese Jawa jv 73,436 183,703 1,672,581 5 62,060 81 5,452 20
87 Western Punjabi پنجابی pnb 72,575 131,662 661,178 2 37,993 54 31 3
88 Newari नेपाल भाषा new 72,344 164,812 866,916 2 27,897 15 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,628 88,077 845,523 2 33,108 76 0 0
90 Venetian vèneto vec 69,284 141,781 1,168,161 5 36,162 43 725 9
91 Piedmontese Piemontèis pms 68,815 104,480 871,071 4 27,963 34 2,069 2
92 Bashkir башҡортса ba 63,599 182,497 1,271,553 5 41,268 74 1,507 24
93 Luxembourgish Lëtzebuergesch lb 63,341 137,954 2,511,196 6 61,699 74 2,420 25
94 Sundanese Sunda su 61,687 98,258 665,530 6 31,666 45 537 2
95 Irish Gaeilge ga 60,200 104,590 1,212,231 7 60,913 94 1,150 6
96 Icelandic íslenska is 58,476 151,961 1,856,373 19 97,906 167 3,334 31
97 Silesian ślůnski szl 57,959 73,832 369,130 3 25,108 35 0 0
98 Central Kurdish کوردی ckb 55,102 220,339 1,208,514 8 62,349 153 2,606 49
99 Punjabi ਪੰਜਾਬੀ pa 54,203 174,998 751,592 10 49,682 101 1,851 21
100 Western Frisian Frysk fy 53,538 163,740 1,151,291 8 49,417 85 8,059 29
101 Chuvash чӑвашла cv 52,834 110,932 820,886 2 35,235 37 537 8
102 Ido Ido io 47,777 66,942 1,045,295 5 38,538 56 0 2
103 Tagalog Tagalog tl 47,246 241,799 2,102,535 10 141,224 147 1,894 147
104 Aragonese aragonés an 45,941 151,002 2,126,197 9 77,411 64 2,720 73
105 Hausa Hausa ha 44,903 71,960 416,556 8 28,086 204 0 2
106 Wu 吴语 wuu 43,574 59,083 315,421 4 99,060 53 132 0
107 Zazaki Zazaki diq 41,825 63,007 527,938 3 28,592 28 199 2
108 Volapük Volapük vo 36,650 153,260 3,298,557 2 35,791 25 0 217
109 Scots Scots sco 34,885 139,329 886,114 3 109,603 78 523 57
110 Yoruba Yorùbá yo 34,019 58,133 581,196 4 28,773 72 166 5
111 Nepali नेपाली ne 32,963 111,159 1,208,224 7 67,036 111 1,303 61
112 Kannada ಕನ್ನಡ kn 31,892 140,036 1,219,789 4 86,630 177 2,416 100
113 Gujarati ગુજરાતી gu 30,394 128,125 863,919 3 77,955 71 0 69
114 Alemannic Alemannisch als 30,366 73,131 1,049,596 9 104,299 82 593 28
115 Igbo Igbo ig 29,783 39,971 164,895 4 19,517 120 0 0
116 Interlingua interlingua ia 29,574 44,787 667,622 6 50,859 36 4 3
117 Kotava Kotava avk 29,157 35,514 144,308 6 5,478 14 0 0
118 Crimean Tatar qırımtatarca crh 28,032 51,645 217,538 2 26,952 40 0 2
119 Bavarian Boarisch bar 27,166 110,059 841,865 3 70,588 59 1,322 71
120 Sicilian sicilianu scn 26,274 55,871 738,803 3 45,353 31 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,372 893,830 2 25,730 16 41 32
122 Quechua Runa Simi qu 24,071 57,713 671,841 2 30,398 38 0 22
123 Mongolian монгол mn 23,458 106,359 774,927 3 90,396 111 1,359 90
124 Balinese Basa Bali ban 23,458 46,445 181,772 3 22,774 47 117 3
125 Navajo Diné bizaad nv 22,642 37,270 307,437 2 17,726 16 737 3
126 Mingrelian მარგალური xmf 20,891 38,617 220,250 4 19,778 29 0 4
127 Sinhala සිංහල si 20,583 134,284 662,360 3 68,050 89 3,005 150
128 Mazanderani مازِرونی mzn 19,317 41,194 192,559 4 37,435 38 294 5
129 Pashto پښتو ps 19,022 66,261 317,889 2 32,908 37 1,744 29
130 Northern Frisian Nordfriisk frr 18,953 47,528 260,036 4 20,544 20 1,498 12
131 Tumbuka chiTumbuka tum 18,645 38,594 102,650 1 8,657 22 140 3
132 Ossetic ирон os 18,317 67,293 557,085 3 24,966 20 152 59
133 Odia ଓଡ଼ିଆ or 18,011 79,516 530,827 6 36,391 50 185 77
134 Yakut саха тыла sah 17,454 51,973 406,003 3 25,417 30 1,765 30
135 Samogitian žemaitėška bat-smg 17,225 29,921 360,691 4 26,346 30 109 6
136 Central Bikol Bikol Central bcl 17,133 44,449 274,065 4 24,398 166 865 15
137 Sindhi سنڌي sd 17,000 59,813 267,829 4 18,515 24 150 28
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,510 33,153 101,405 4 21,908 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,959 32,254 575,604 5 28,502 28 290 18
140 Buginese Basa Ugi bug 15,838 20,101 202,523 1 13,624 12 0 0
141 Yiddish ייִדיש yi 15,452 44,175 592,798 4 52,460 44 1,059 46
142 Iloko Ilokano ilo 15,378 70,358 400,648 2 17,780 29 0 72
143 Amharic አማርኛ am 15,308 46,447 379,819 1 47,293 45 1,784 33
144 Limburgish Limburgs li 14,895 67,280 463,804 7 29,473 29 623 85
145 Neapolitan Napulitano nap 14,861 24,014 668,011 3 30,691 26 288 10
146 Gorontalo Bahasa Hulontalo gor 14,766 22,926 56,158 2 5,691 16 0 0
147 Maithili मैथिली mai 14,102 42,776 261,201 5 14,235 30 120 25
148 Faroese føroyskt fo 14,071 40,831 379,394 3 30,385 36 0 33
149 Upper Sorbian hornjoserbsce hsb 13,934 35,624 383,100 4 25,321 24 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,920 30,373 220,100 1 17,130 11 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,534 31,919 63,671 2 4,510 20 71 3
152 Assamese অসমীয়া as 13,367 94,099 420,013 6 41,120 150 1,889 162
153 Literary Chinese 文言 zh-classical 13,277 107,932 405,078 7 102,697 38 0 190
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,053 35,364 156,777 3 26,612 26 2,748 12
155 Achinese Acèh ace 12,939 27,705 150,387 3 28,170 27 0 7
156 Interlingue Interlingue ie 12,630 16,650 158,591 2 20,057 37 0 0
157 Walloon wa 12,307 29,085 404,277 4 24,880 26 652 25
158 Sanskrit संस्कृतम् sa 12,179 75,947 485,446 3 40,007 40 445 175
159 Western Armenian Արեւմտահայերէն hyw 11,680 25,599 218,797 3 10,617 28 0 12
160 Shona chiShona sn 11,425 20,359 110,834 1 17,894 19 0 3
161 Eastern Mari олык марий mhr 11,378 30,092 196,616 2 14,682 25 0 17
162 Zulu isiZulu zu 11,332 25,184 106,966 1 21,128 63 0 6
163 Ligurian Ligure lij 11,243 27,238 246,001 7 16,691 22 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,117 23,618 144,561 3 7,895 30 0 7
165 Fiji Hindi Fiji Hindi hif 11,004 48,211 310,029 4 33,758 45 192 73
166 Banjar Banjar bjn 10,659 31,474 95,198 3 14,669 19 92 11
167 Khmer ភាសាខ្មែរ km 10,463 34,843 306,615 4 42,536 61 893 47
168 Western Mari кырык мары mrj 10,432 20,005 105,740 1 11,032 10 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,422 17,068 55,156 3 4,417 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,593 128,492 1 33,111 16 0 5
171 Moroccan Arabic الدارجة ary 10,028 69,140 356,889 4 12,711 41 207 179
172 Pampanga Kapampangan pam 9,582 22,307 304,998 2 21,409 16 403 24
173 Tarantino tarandíne roa-tara 9,486 18,873 149,520 3 11,790 11 169 7
174 Dagbani dagbanli dag 9,288 19,399 86,961 2 3,938 35 0 5
175 Rusyn русиньскый rue 8,838 19,757 143,109 1 30,119 36 87 11
176 Bhojpuri भोजपुरी bh 8,672 76,547 767,794 2 35,238 41 54 614
177 Northern Sotho Sesotho sa Leboa nso 8,599 10,966 50,794 1 6,935 19 0 0
178 Corsican corsu co 8,116 17,161 392,758 2 22,921 40 0 28
179 West Flemish West-Vlams vls 7,986 22,015 316,492 5 27,283 21 476 44
180 Somali Soomaaliga so 7,979 25,180 262,836 1 37,859 73 0 48
181 Low Saxon Nedersaksies nds-nl 7,900 21,602 328,338 6 29,005 24 567 45
182 Māori Māori mi 7,900 15,191 164,407 2 19,332 22 0 9
183 Northern Sami davvisámegiella se 7,888 21,012 303,199 5 29,523 23 0 39
184 Erzya эрзянь myv 7,877 29,997 149,589 4 13,289 12 0 39
185 Sardinian sardu sc 7,573 17,147 183,543 4 25,037 32 157 17
186 Talysh tolışi tly 7,384 12,251 92,563 2 1,146 22 0 3
187 Kinyarwanda Ikinyarwanda rw 7,174 14,882 104,252 1 13,689 48 0 8
188 Tibetan བོད་ཡིག bo 7,092 18,760 143,076 1 30,276 20 0 20
189 Cornish kernowek kw 7,045 14,556 216,144 2 15,973 17 6 16
190 Gilaki گیلکی glk 7,009 15,298 68,567 4 16,171 16 797 6
191 Veps vepsän kel’ vep 6,973 35,530 168,177 1 16,184 24 0 79
192 Turkmen Türkmençe tk 6,849 16,668 252,162 3 28,929 33 340 31
193 Kabyle Taqbaylit kab 6,804 16,623 109,551 1 14,012 26 0 13
194 Gan 贛語 gan 6,709 34,208 398,737 2 45,205 21 40 195
195 Manx Gaelg gv 6,633 27,309 328,999 3 20,459 19 184 117
196 Võro võro fiu-vro 6,604 12,534 180,025 4 14,661 25 50 11
197 Maltese Malti mt 6,424 21,701 306,320 4 23,254 47 723 79
198 Zeelandic Zeêuws zea 6,242 12,024 144,087 3 13,629 19 1 10
199 Abkhazian аԥсшәа ab 6,185 25,566 138,603 2 20,714 25 9 53
200 Saraiki سرائیکی skr 6,035 8,187 32,827 2 2,538 17 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 5,996 15,651 158,935 1 22,448 29 0 26
202 Inari Sami anarâškielâ smn 5,784 21,346 101,954 6 4,354 20 0 34
203 Arpitan arpetan frp 5,766 17,091 225,171 2 16,903 23 0 50
204 Picard Picard pcd 5,715 10,978 72,944 3 18,139 20 50 5
205 Udmurt удмурт udm 5,687 19,216 126,092 2 15,434 14 9 37
206 Guarani Avañe'ẽ gn 5,663 13,372 130,413 2 19,260 35 0 18
207 Komi коми kv 5,530 18,094 143,611 1 14,856 17 0 40
208 Kashubian kaszëbsczi csb 5,461 8,795 188,469 3 17,161 19 0 7
209 Aymara Aymar aru ay 5,172 8,857 99,982 1 17,123 20 0 5
210 Moksha мокшень mdf 5,104 18,007 81,833 3 9,854 13 0 29
211 Kashmiri कॉशुर / کٲشُر ks 5,045 14,216 88,924 2 11,206 27 13 20
212 Kara-Kalpak Qaraqalpaqsha kaa 5,019 14,623 78,555 5 12,440 64 23 19
213 Norman Nouormand nrm 4,977 10,574 220,356 2 13,603 14 0 26
214 Old English Ænglisc ang 4,440 18,589 215,428 1 127,105 42 299 117
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,076 3 22,667 13 168 162
216 Lezghian лезги lez 4,390 14,168 95,141 3 11,124 18 10 33
217 Livvi-Karelian livvinkarjala olo 4,364 12,470 35,901 2 7,226 11 0 9
218 Lingua Franca Nova Lingua Franca Nova lfn 4,260 6,802 39,825 1 12,686 23 0 2
219 Mirandese Mirandés mwl 4,259 10,663 103,726 1 13,582 32 0 21
220 Saterland Frisian Seeltersk stq 4,118 10,815 123,000 4 13,663 17 429 30
221 Friulian furlan fur 4,081 9,182 173,891 2 14,760 19 318 29
222 Lao ລາວ lo 3,926 13,623 107,370 5 19,156 33 21 48
223 Papiamento Papiamentu pap 3,893 8,452 120,631 5 15,075 19 0 19
224 Lingala lingála ln 3,842 10,230 128,726 5 13,424 19 32 34
225 Twi Twi tw 3,837 7,343 119,871 2 15,880 19 0 13
226 Romansh rumantsch rm 3,772 9,659 165,495 3 20,663 19 48 41
227 Ladino Ladino lad 3,705 13,248 212,683 4 21,788 18 23 106
228 Extremaduran estremeñu ext 3,700 8,543 130,654 2 17,861 23 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,375 4 10,333 13 0 60
230 Tuvinian тыва дыл tyv 3,521 12,723 47,509 1 9,452 18 0 25
231 Avaric авар av 3,504 16,984 91,143 2 15,264 25 0 79
232 Doteli डोटेली dty 3,503 20,744 241,306 3 6,732 10 3 281
233 Komi-Permyak перем коми koi 3,461 12,303 61,955 1 8,816 11 0 32
234 Lower Sorbian dolnoserbski dsb 3,383 11,299 144,878 1 18,946 19 0 70
235 Chavacano Chavacano de Zamboanga cbk-zam 3,200 8,352 114,657 1 14,788 13 0 35
236 Ganda Luganda lg 3,079 7,063 32,526 2 8,780 14 0 7
237 Divehi ދިވެހިބަސް dv 3,048 11,610 132,060 3 25,518 17 932 89
238 Colognian Ripoarisch ksh 2,984 10,671 1,608,634 3 23,096 13 0 1,000
239 Zhuang Vahcuengh za 2,903 5,342 41,962 2 11,037 14 0 5
240 Gagauz Gagauz gag 2,803 6,648 69,386 1 14,601 18 0 19
241 Russia Buriat буряад bxr 2,786 11,106 71,929 1 15,665 18 9 57
242 Palatine German Pälzisch pfl 2,756 6,960 90,997 4 12,116 9 0 30
243 Sakizaya Sakizaya szy 2,667 5,963 136,430 1 3,168 15 0 34
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,643 7,060 29,331 1 1,592 14 0 11
245 Pangasinan Pangasinan pag 2,581 6,626 77,542 1 8,565 10 0 28
246 Tayal Tayal tay 2,571 3,122 58,615 1 1,889 9 0 0
247 Hawaiian Hawaiʻi haw 2,555 5,692 98,199 1 17,623 19 0 26
248 Pali पालि pi 2,554 4,662 102,249 1 7,508 8 1 14
249 Awadhi अवधी awa 2,471 5,684 26,352 1 3,166 10 0 7
250 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,206 4,949 34,094 3 1,479 36 0 10
251 Ingush гӀалгӀай inh 2,203 14,132 65,682 2 4,579 13 35 136
252 Tulu ತುಳು tcy 2,164 11,720 124,422 3 6,165 24 12 207
253 Fula Fulfulde ff 2,145 5,530 40,671 2 9,514 27 0 18
254 Karachay-Balkar къарачай-малкъар krc 2,092 14,433 109,223 1 10,694 11 0 263
255 Atikamekw Atikamekw atj 2,029 3,179 15,726 5 4,721 16 0 1
256 Xhosa isiXhosa xh 2,028 5,090 36,911 1 13,440 26 0 16
257 Tongan lea faka-Tonga to 2,015 5,486 43,369 2 10,828 6 12 23
258 Pennsylvania German Deitsch pdc 2,010 5,936 106,080 1 33,837 14 0 68
259 Mon ဘာသာမန် mnw 1,918 6,559 43,537 3 3,841 10 0 38
260 Aramaic ܐܪܡܝܐ arc 1,901 6,534 96,402 2 21,056 10 0 87
261 Tachelhit Taclḥit shi 1,844 5,114 48,915 2 4,031 14 0 30
262 Oromo Oromoo om 1,768 5,047 42,848 1 11,304 21 0 29
263 Kikuyu Gĩkũyũ ki 1,753 3,429 21,783 1 9,084 11 0 5
264 Kalmyk хальмг xal 1,753 12,018 90,212 1 10,279 7 0 257
265 Jamaican Creole English Patois jam 1,720 3,087 21,837 1 9,110 13 0 4
266 Kabiye Kabɩyɛ kbp 1,710 3,410 18,054 2 4,766 9 0 5
267 Wolof Wolof wo 1,695 5,461 106,064 2 15,541 18 0 95
268 Nias Li Niha nia 1,684 4,189 22,527 3 1,943 10 0 11
269 Angika अंगिका anp 1,643 4,582 19,721 2 1,720 8 0 13
270 Kabardian адыгэбзэ kbd 1,638 7,081 47,744 2 10,250 10 0 74
271 Novial Novial nov 1,636 4,554 179,046 2 12,138 12 0 125
272 N’Ko ߒߞߏ nqo 1,496 3,260 11,508 2 4,193 9 0 4
273 Fon fɔ̀ngbè fon 1,470 2,624 19,586 3 748 18 0 4
274 Dagaare Dagaare dga 1,457 2,433 27,034 1 539 10 0 4
275 Bislama Bislama bi 1,454 3,395 43,037 1 13,646 10 0 22
276 Tswana Setswana tn 1,380 4,994 35,456 2 10,536 42 4 48
277 Tok Pisin Tok Pisin tpi 1,368 5,725 87,471 1 13,905 10 0 154
278 Aromanian armãneashti roa-rup 1,367 4,514 207,917 1 14,313 9 0 244
279 Tetum tetun tet 1,365 3,897 68,186 2 9,951 16 0 60
280 Lojban la .lojban. jbo 1,333 5,764 112,514 1 17,067 15 0 215
281 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,883 1 9,443 11 0 32
282 Kongo Kongo kg 1,294 3,496 45,551 1 11,238 15 0 37
283 Gun gungbe guw 1,278 2,362 37,631 2 1,487 17 0 11
284 Lak лакку lbe 1,269 15,546 51,956 1 8,659 9 0 423
285 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,228 5,710 84,973 2 25,994 20 0 198
286 Tahitian reo tahiti ty 1,220 3,014 53,529 1 7,680 9 0 38
287 Madurese Madhurâ mad 1,213 2,410 16,534 2 2,729 17 0 6
288 Taroko Seediq trv 1,168 2,101 98,938 1 2,065 10 0 30
289 Nigerian Pidgin Naijá pcm 1,140 2,238 24,601 4 1,686 17 0 10
290 Amis Pangcah ami 1,133 2,036 43,081 1 2,301 14 0 13
291 Sranan Tongo Sranantongo srn 1,122 2,707 39,667 1 7,966 11 0 29
292 Samoan Gagana Samoa sm 1,102 3,444 43,526 1 10,715 10 0 57
293 Southern Altai алтай тил alt 1,096 6,177 46,409 4 3,007 12 0 161
294 Latgalian latgaļu ltg 1,081 3,352 36,646 1 7,643 8 0 48
295 Guianan Creole kriyòl gwiyannen gcr 1,067 2,648 17,293 1 3,230 17 0 14
296 Cherokee ᏣᎳᎩ chr 1,065 4,169 48,780 1 26,065 21 0 99
297 Ghanaian Pidgin Ghanaian Pidgin gpe 1,049 4,088 28,105 2 1,229 8 0 57
298 Nyanja Chi-Chewa ny 1,030 4,711 42,153 3 10,812 12 0 114
299 Tyap Tyap kcg 993 5,116 30,882 2 1,582 11 0 104
300 Southern Sotho Sesotho st 961 4,541 30,175 1 10,792 19 0 92
301 Swati SiSwati ss 928 2,877 40,042 3 8,844 19 0 61
302 Norfuk / Pitkern Norfuk / Pitkern pih 918 3,377 44,876 1 12,075 13 0 95
303 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,863 1 20,086 16 0 127
304 Frafra farefare gur 886 2,330 15,103 1 1,103 10 0 17
305 Ewe eʋegbe ee 846 3,790 55,704 2 14,974 13 0 177
